<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>99.9 KTDY &#187; moon</title>
	<atom:link href="http://999ktdy.com/tags/moon/feed/" rel="self" type="application/rss+xml" />
	<link>http://999ktdy.com</link>
	<description>The Best of the 80s, 90s &#38; Today</description>
	<lastBuildDate>Sun, 19 May 2013 10:37:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>&#039;Full Moon Silhouettes&#039; &#8211; Amazing Moonrise, Unlike Any Other You&#039;ve Seen [VIDEO]</title>
		<link>http://999ktdy.com/full-moon-silhouettes-amazing-moonrise-unlike-any-other-youve-seen/</link>
		<comments>http://999ktdy.com/full-moon-silhouettes-amazing-moonrise-unlike-any-other-youve-seen/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 20:43:23 +0000</pubDate>
		<dc:creator>Debbie Ray</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[New Zealand]]></category>

		<guid isPermaLink="false">http://999ktdy.com/?p=167093</guid>
		<description><![CDATA[The moon rising over the Mount Victoria Lookout in Wellington, New Zealand. Beautiful.]]></description>
			<content:encoded><![CDATA[<p>The moon rising over the Mount Victoria Lookout in Wellington, New Zealand. Beautiful.</p>
]]></content:encoded>
			<wfw:commentRss>http://999ktdy.com/full-moon-silhouettes-amazing-moonrise-unlike-any-other-youve-seen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/999ktdy.com/files/2013/03/moon.jpg" height="475" width="754" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mark Gee</media:description>	</item>
		<item>
		<title>Rob Says To Look For Comet Earlier Tonight</title>
		<link>http://999ktdy.com/rob-says-to-look-for-comet-earlier-tonight/</link>
		<comments>http://999ktdy.com/rob-says-to-look-for-comet-earlier-tonight/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 20:58:38 +0000</pubDate>
		<dc:creator>JayCee</dc:creator>
				<category><![CDATA[Oscars]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[comet]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://999ktdy.com/?p=166143</guid>
		<description><![CDATA[According to Storm Team 3 Chief Meteorologist Rob Perillo, if you are wanting to get a glimpse of the comet Pan-Starrs tonight, you need to be looking up (with binoculars for best view) around sunset. Rob also says that the comet will be visible for a few more days!  Grab the kids, some binoculars, and [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a href="https://www.facebook.com/rob.perillo.3">Storm Team 3 Chief Meteorologist Rob Perillo,</a> if you are wanting to get a glimpse of the <a href="http://news.nationalgeographic.com/news/2013/03/pictures/1303012-comet-panstarrs-space-science/">comet Pan-Starrs</a> tonight, you need to be looking up (with binoculars for best view) around sunset.</p>
]]></content:encoded>
			<wfw:commentRss>http://999ktdy.com/rob-says-to-look-for-comet-earlier-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/999ktdy.com/files/2013/03/1593958.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Liaison)</media:description>	</item>
		<item>
		<title>William Shatner Finds Life in Outer Space &#8230; Via Twitter</title>
		<link>http://999ktdy.com/william-shatner-finds-life-in-outer-space-via-twitter/</link>
		<comments>http://999ktdy.com/william-shatner-finds-life-in-outer-space-via-twitter/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 22:33:58 +0000</pubDate>
		<dc:creator>Mike  Moody</dc:creator>
				<category><![CDATA[Daily Distraction]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Star Trek]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=95524</guid>
		<description><![CDATA[There is life in outer space, and it has made contact with … William Shatner? ‘Star Trek’s Captain Kirk reached out to a citizen of the cosmos via Twitter on Thursday, but it wasn’t a Klingon, a Vulcan or even a Ferengi who tweeted back. Shatner engaged a being even stranger than those otherworldly aliens [...]]]></description>
			<content:encoded><![CDATA[<p>There is life in outer space, and it has made contact with … <a href="https://twitter.com/WilliamShatner" target="_blank">William Shatner</a>? </p>
]]></content:encoded>
			<wfw:commentRss>http://999ktdy.com/william-shatner-finds-life-in-outer-space-via-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/01/shatner-giant-penis630.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Official WilliamShatner.com Group</media:description>	</item>
		<item>
		<title>First Hamburger In Space</title>
		<link>http://999ktdy.com/first-hamburger-in-space/</link>
		<comments>http://999ktdy.com/first-hamburger-in-space/#comments</comments>
		<pubDate>Sun, 11 Nov 2012 21:30:49 +0000</pubDate>
		<dc:creator>JayCee</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[OMG]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://999ktdy.com/?p=124900</guid>
		<description><![CDATA[Steve Wiley recently posted a story about hamburgers, asking how much you would be willing to pay for one.  This story is about some kids that send a burger into space: not aboard the Soyuz, or the Space Shuttle, not on the International Space Station, but aboard a specially-designed platform, hanging from a helium-filled balloon. [...]]]></description>
			<content:encoded><![CDATA[<p>Steve Wiley recently <a href="http://999ktdy.com/what-would-you-pay-for-a-burger/">posted a story about hamburgers</a>, asking how much you would be willing to pay for one.  This story is about some kids that send a burger into space: not aboard the <a href="http://en.wikipedia.org/wiki/Soyuz_%28spacecraft%29">Soyuz</a>, or the Space Shuttle, not on the International Space Station, but aboard a <a href="http://rt.com/art-and-culture/news/hamburger-harvard-space-452/">specially-designed platform</a>, hanging from a helium-filled balloon.</p>
]]></content:encoded>
			<wfw:commentRss>http://999ktdy.com/first-hamburger-in-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/999ktdy.com/files/2012/11/hqdefault4.jpg" height="360" width="480" />	</item>
		<item>
		<title>First Man on the Moon Neil Armstrong Dead at Age 82</title>
		<link>http://999ktdy.com/first-man-on-the-moon-neil-armstrong-dead-at-age-82/</link>
		<comments>http://999ktdy.com/first-man-on-the-moon-neil-armstrong-dead-at-age-82/#comments</comments>
		<pubDate>Sun, 26 Aug 2012 13:00:27 +0000</pubDate>
		<dc:creator>Chuck Armstrong</dc:creator>
				<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[space shuttle]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=136250</guid>
		<description><![CDATA[&#160; &#160; Chip Somodevilla, Getty Images The first person to set foot on the Earth’s moon, Neil Armstrong passed away today (Aug. 25) due to complications resulting from cardiovascular procedures. He was 82. On July 20, 1969, the Apollo 11, commanded by Armstrong, touched down on the surface of the moon. Nearly 600 million people [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;<br />
 &nbsp;</p>
<p class="wp-caption-text">Chip Somodevilla, Getty Images</p>
<p>The first person to set foot on the Earth’s moon, Neil Armstrong passed away today (Aug. 25) due to complications resulting from cardiovascular procedures. He was 82.</p>
]]></content:encoded>
			<wfw:commentRss>http://999ktdy.com/first-man-on-the-moon-neil-armstrong-dead-at-age-82/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/999ktdy.com/files/2012/08/narmstrong.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Chip Somodevilla, Getty Images</media:description>	</item>
		<item>
		<title>Crescent Moon, Jupiter And Venus In The Early Morning Sky</title>
		<link>http://999ktdy.com/jupiter-and-venus-in-the-early-morning-sky/</link>
		<comments>http://999ktdy.com/jupiter-and-venus-in-the-early-morning-sky/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 11:27:28 +0000</pubDate>
		<dc:creator>JayCee</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[moon]]></category>

		<guid isPermaLink="false">http://999ktdy.com/?p=92184</guid>
		<description><![CDATA[I am having to fill in for Debbie Ray today, and on my way in I was able to pull over and snap this grainy, horrible shot of the Crescent Moon and Jupiter and Venus. Or, they could just be specks of dust on your computer screen.]]></description>
			<content:encoded><![CDATA[<p>I am having to fill in for Debbie Ray today, and on my way in I was able to pull over and snap this grainy, horrible shot of the Crescent Moon and Jupiter and Venus.</p>
]]></content:encoded>
			<wfw:commentRss>http://999ktdy.com/jupiter-and-venus-in-the-early-morning-sky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/999ktdy.com/files/2012/07/Jupiter.jpg" height="2448" width="3264" /><media:description xmlns:media="http://search.yahoo.com/mrss/">The crescent moon and Jupiter and Venus</media:description>	</item>
		<item>
		<title>Amazingly Awesome Photographs Of The Moon And Sun</title>
		<link>http://999ktdy.com/amazingly-awesome-photographs-of-the-moon-and-sun/</link>
		<comments>http://999ktdy.com/amazingly-awesome-photographs-of-the-moon-and-sun/#comments</comments>
		<pubDate>Wed, 20 Jun 2012 19:50:30 +0000</pubDate>
		<dc:creator>JayCee</dc:creator>
				<category><![CDATA[Pets]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[moon]]></category>

		<guid isPermaLink="false">http://999ktdy.com/?p=85763</guid>
		<description><![CDATA[I was browsing through Imgur the other day (it doesn&#8217;t matter what kind of photographs I was looking for, that&#8217;s my business&#8230; ha!!) when I saw these pictures of the moon and sun. As I browsed through them, it occurred to me that, to take these photographs, the photographer had to look directly into the [...]]]></description>
			<content:encoded><![CDATA[<p>I was browsing through Imgur the other day (it doesn't matter <em>what kind </em>of photographs I was looking for, that's <em>my </em>business... ha!!) when I saw these pictures of the moon and sun.</p>
]]></content:encoded>
			<wfw:commentRss>http://999ktdy.com/amazingly-awesome-photographs-of-the-moon-and-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/999ktdy.com/files/2012/06/Moon.jpg" height="554" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Imgur</media:description>	</item>
		<item>
		<title>Super Moon 2012 – Check Out Pics From Around the World</title>
		<link>http://999ktdy.com/super-moon-2012-pics-from-around-the-world/</link>
		<comments>http://999ktdy.com/super-moon-2012-pics-from-around-the-world/#comments</comments>
		<pubDate>Sun, 06 May 2012 15:31:10 +0000</pubDate>
		<dc:creator>Nick Romano</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[moon]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=120267</guid>
		<description><![CDATA[Super Moon 2012, which occurred Saturday night, was not a sight to be missed, even if you were too busy drinking your Cinco de Mayo margaritas. This natural phenomenon is the one time a year when the moon is closer to the earth than ever, making it appear 30 percent brighter and 14 percent bigger. [...]]]></description>
			<content:encoded><![CDATA[<p>Super Moon 2012, which occurred Saturday night, was not a sight to be missed, even if you were too busy drinking your Cinco de Mayo margaritas. This natural phenomenon is the one time a year when the moon is closer to the earth than ever, making it appear 30 percent brighter and 14 percent bigger. It also makes us stare off into space and go, “Whoah!?”</p>
]]></content:encoded>
			<wfw:commentRss>http://999ktdy.com/super-moon-2012-pics-from-around-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/999ktdy.com/files/2012/05/super-moon-2012.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Cameron Spencer, Getty Images</media:description>	</item>
		<item>
		<title>What Is a &#039;Supermoon&#039; and Why Should You Care It&#039;s Coming Out This Weekend? [VIDEO]</title>
		<link>http://999ktdy.com/supermoon-weekend-video/</link>
		<comments>http://999ktdy.com/supermoon-weekend-video/#comments</comments>
		<pubDate>Fri, 04 May 2012 14:22:26 +0000</pubDate>
		<dc:creator>Don Deane</dc:creator>
				<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[moon]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=96289</guid>
		<description><![CDATA[Amateur astronomers may want to dust off their telescopes, because a massive full moon — aka a “supermoon” — will arrive this weekend and it’ll be the year’s biggest. The moon will become full on Saturday at 11:35 pm EDT and orbit the Earth at a distance of only 221,802 miles, giving amazing views of [...]]]></description>
			<content:encoded><![CDATA[<p>Amateur astronomers may want to dust off their telescopes, because a massive full moon — aka a “supermoon” — <a href="http://www.msnbc.msn.com/id/47235294/ns/technology_and_science-space/#.T6PXU7WR2So">will arrive this weekend and it’ll be the year’s biggest</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://999ktdy.com/supermoon-weekend-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/999ktdy.com/files/2012/05/Supermoon-Will-Arrive-This-Weekend.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">NASA</media:description>	</item>
		<item>
		<title>4 Amazing Videos of the Super Moon</title>
		<link>http://999ktdy.com/amazing-videos-of-the-super-moon/</link>
		<comments>http://999ktdy.com/amazing-videos-of-the-super-moon/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 20:27:42 +0000</pubDate>
		<dc:creator>Debbie Ray</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Good To Know]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[nasa]]></category>

		<guid isPermaLink="false">http://999ktdy.com/?p=8617</guid>
		<description><![CDATA[We spotted it Saturday night coming home from downtown Lafayette while at the red light at Johnston St. &#38;  University Avenue. The &#8220;Super Moon&#8221; was definitely noticeable.  NASA says we haven&#8217;t seen one like it since 1993 and we won&#8217;t see another one for a long time.  Makes me wish I had paid more attention [...]]]></description>
			<content:encoded><![CDATA[<p>We spotted it Saturday night coming home from <a href="http://www.downtownlafayette.org/">downtown Lafayette</a> while at the red light at <a href="http://maps.google.com/maps?q=johnston+and+university,+lafayette+la&amp;sll=30.217307,-92.019019&amp;hl=en&amp;sspn=0.006295,0.006295&amp;ie=UTF8&amp;hq=&amp;hnear=Johnston+St+%26+W+University+Ave,+Lafayette,+Louisiana&amp;ll=30.217311,-92.019016&amp;spn=0.000855,0.001855&amp;t=h&amp;z=20">Johnston St. &amp;  University Avenue.</a> The "Super Moon" was definitely noticeable.  <a href="http://www.nasa.gov/">NASA</a> says we haven't seen one like it since 1993 and we won't see another one for a long time.  Makes me wish I had paid more attention in Astronomy class!  The science tells us that it's because the moon was full and the earth was close to it.  I only got one pitiful little camera-phone shot of it, so I had to find some cool videos to share with you.  Check out three more from Brazil, Canada and Alaska...</p>
]]></content:encoded>
			<wfw:commentRss>http://999ktdy.com/amazing-videos-of-the-super-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/999ktdy.com/files/2011/03/110482405.jpg" height="395" width="594" />	</item>
		<item>
		<title>Lunar Eclipse Progress</title>
		<link>http://999ktdy.com/eclipse-progress/</link>
		<comments>http://999ktdy.com/eclipse-progress/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 17:00:53 +0000</pubDate>
		<dc:creator>Debbie Ray</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Lafayette News]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[lunar]]></category>
		<category><![CDATA[moon]]></category>

		<guid isPermaLink="false">http://999ktdy.com/?p=3277</guid>
		<description><![CDATA[This image was made from a series of photos taken of the December 21st lunar eclipse.  The photos were taken by Archbishop Rummel High School students Harris Higginbotham and Antonio Torres.]]></description>
			<content:encoded><![CDATA[<p>This image was made from a series of photos taken of the December 21st lunar eclipse.  The photos were taken by Archbishop Rummel High School students Harris Higginbotham and Antonio Torres.</p>
]]></content:encoded>
			<wfw:commentRss>http://999ktdy.com/eclipse-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/999ktdy.com/files/2010/12/Eclipse-use-web.jpg" height="828" width="1200" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(photo by Harris Higginbotham and Antonio Torres)</media:description>	</item>
		<item>
		<title>Lunar Eclipse In A  Minute</title>
		<link>http://999ktdy.com/lunar-eclipse-in-a-minute/</link>
		<comments>http://999ktdy.com/lunar-eclipse-in-a-minute/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 11:48:50 +0000</pubDate>
		<dc:creator>Debbie Ray</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Good To Know]]></category>
		<category><![CDATA[Lafayette News]]></category>
		<category><![CDATA[moon]]></category>

		<guid isPermaLink="false">http://999ktdy.com/?p=3139</guid>
		<description><![CDATA[  Found this cool video of this morning&#8217;s lunar eclipse&#8230; the entire sequence is condensed into sixty seconds.   By the way,  the last time a lunar eclipse happened on the day of the winter solstice was in 1638. Watch it here: http://www.cnn.com/2010/US/12/21/lunar.eclipse/]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>Found this cool video of this morning's lunar eclipse... the entire sequence is condensed into sixty seconds.   By the way,  the last time a lunar eclipse happened on the day of the winter solstice was in 1638</p>
]]></content:encoded>
			<wfw:commentRss>http://999ktdy.com/lunar-eclipse-in-a-minute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/999ktdy.com/files/2010/12/lunar-eclipse-12-21-10.jpg" height="385" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Bill Ingalls/NASA via Getty Images)</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1524/1764 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/999ktdy.com

Served from: 999ktdy.com @ 2013-05-19 10:44:02 -->