Trick or treat times in Acadiana are as diverse as the costumes you'll see this Halloween as you hand out candy. The schedule below is from our news partners at KATC. 

ACADIA PARISH

CHURCH POINT - Oct. 30, 2015,  5 to 7 PM

CROWLEY - Oct. 31, 2015, 5 to 7 PM; Itchy Way Oct. 30, 3 to 5 PM

ESTHERWOOD - Oct. 30, 2015, 6 to 7:30 PM

IOTA - Oct. 30, 2015, 5:30 to 7:30 PM

MERMENTAU - Oct. 30, 2015, 5:30 to 7 PM

MORSE - Oct. 30, 2015, 5:30 to 7:30 PM

RAYNE - Oct. 31, 2015, 5:30 to 7:30 PM


EVANGELINE PARISH

BASILE - Oct. 29, 2015, 5:30 to 7:30 PM

CHATAIGNIER - Oct. 30, 2015, 5:30 to 8 PM

MAMOU - Oct. 29, 2015, 5:30 to 8 PM

PINE PRAIRIE - Oct. 30, 2015, 5:30 to 7 PM

TURKEY CREEK - Oct. 30, 2015, 6 to 8 PM

VILLE PLATTE - Oct. 31, 2015, 6 to 8 PM

Unincorporated Evangeline Parish - Oct. 29, 2015, 5:30 to 7:30 PM

Crooked Creek Recreational Trick or Treat - Oct. 31, 2015


 

IBERIA PARISH

DELCAMBRE - Oct. 31, 2015, 6 to 8 PM

JEANERETTE - Oct. 31, 2015, 3 to 5 PM

LOREAUVILLE - Oct. 31, 2015, 6 to 8 PM

LYDIA - Oct. 31, 2015, 6 to 8 PM

NEW IBERIA - Oct. 31, 2015,  6 to 8 PM


JEFF DAVIS PARISH

ELTON - Oct. 31, 2015, 5:30 to 7:30 PM

JENNINGS - Oct. 31, 2015,  4:00 to 7:00 PM

LAKE ARTHUR - Oct. 31, 2015, 6 to 8 PM;  Boo on the Ave. Nov 1

WELSH - Oct. 29, 2015, 5:30 to 7:30 PM


BROUSSARD - Oct. 31, 2015, 6 to 8 PM

CARENCRO - Oct. 31, 2015, 6 to 8 PM

DUSON - Oct. 31, 2015, 6 to 8 PM

LAFAYETTE - Oct. 31, 2015, 6 to 8 PM*

SCOTT - Oct. 31, 2015, 6 to 8 PM

YOUNGSVILLE - Oct. 31, 2015, 6 to 8 PM*

*Neighborhoods in Youngsville and Lafayette that have changed their dates:

  • Southlake Plantation in Youngsville – Oct. 30 – 6pm to 8pm
  • Fieldcrest in Youngsville – Oct. 30 – 6pm to 8pm
  • Cedar Hills in Youngsville – Oct. 30 – 6pm to 8pm
  • Oak Shadows Subdivision in Youngsville – Oct. 30 – 6pm to 8pm
  • Fortune Hills in Youngsville – Oct. 30 – 6pm to 8pm
  • Copper Meadows in Youngsville – Oct. 30 – 6pm to 8pm
  • Highland Plantation Subdivision in Youngsville – Oct. 30 – 6pm to 8pm
  • Guilliot Village Subdivision in Youngsville – Oct. 30 – 6pm to 8pm
  • Highland Ridge in Youngsville – Oct. 30 – 6pm to 8pm
  • Walkers Lake Subdivision in Lafayette – Oct. 30 – 6pm to 8pm
  • Stone Haven on the River Subdivision in Lafayette – Oct. 30 – 6pm to 8pm
  • Millcreek Cove Subdivision in Lafayette – Oct. 30 – 6pm to 8pm
  • Oaklawn/White Subdivision in Lafayette – Oct. 30 – 6pm to 8pm
  • Huval Holiday Subdivision in Broussard – Oct. 30 – 6pm to 8pm
  • Cypress Meadows in Broussard – Oct. 30 – 6pm to 8pm
  • Westfield Subdivision in Scott – Oct. 30 – 6pm to 8pm

ST. LANDRY PARISH

ARNAUDVILLE - Oct. 30, 2015, 6 to 8 PM

EUNICE - Oct. 29, 2015, 6 to 8 PM

GRAND COTEAU - Oct. 30, 2015, 5 to 7 PM

KROTZ SPRINGS - Oct 30, 2015, 5:30  to 7:30 PM

LEONVILLE - Oct. 31, 2015, 5:30 to 7:30 PM

OPELOUSAS - Oct. 29, 2015,  2015, 5:30 to 7 PM

PALMETTO - Oct. 30, 2015, 6 to 8 PM

PORT BARRE - Oct. 30, 2015, 530 to 7 PM

SUNSET - Oct. 31, 2015, 5 to 7 PM

WASHINGTON - Oct. 31, 2015,  6 to 8 PM

MELVILLE - Oct. 30, 2015, 5:30 to 7:30 PM


 

ST. MARTIN PARISH

BREAUX BRIDGE - Oct. 30, 2015, 6 to 8 PM

HENDERSON - Oct. 30,  2015, 6 to 8 PM

PARKS - Oct. 30, 2015, 6 to 8 PM

ST. MARTINVILLE - Oct. 30, 2015, 6 to 8 PM

STEPHENSVILLE - Oct. 30, 2015, 6 to 8 PM


 

ST. MARY PARISH

AMELIA - Oct. 31, 2015, 6 to 8 PM

BALDWIN - Oct. 31, 2015, 6 to 8 PM

BAYOU VISTA -  Oct. 31, 2015, 6 to 8 PM

BERWICK - Oct. 31, 2015, 6 to 8 PM

FRANKLIN - Oct. 31, 2015, 6 to 8 PM

MORGAN CITY - Oct. 31, 2015, 6 to 8 PM


VERMILION PARISH

ABBEVILLE - Oct. 31, 2015, 6 to 8 PM

ERATH - Oct. 30, 2015, 6 to 8 PM

GUEYDAN - Oct. 30, 2015, 5 to 7 PM

KAPLAN - Oct. 30, 2015, 6 to 8 PM

MAURICE - Oct. 31, 2015, 6 to 8 PM*

*Vermilion Oaks Subdivision in Maurice - Oct. 30, 2015, 6 to 8 PM

More From 99.9 KTDY