Cheapest and Most Expensive Cities in Louisiana for Renters
Rent is very cheap in many communities in Louisiana, but most of those communities with low rents are in rural areas. A new report from United States Zip Codes lists the least and most expensive markets for rent in the state. Nearly all of the communities on the list of high rent are in South Louisiana with the exception of Barksdale Air Force Base which comes in at number 3 on the list.
The study lists the Louisiana areas with the 50 lowest and 50 highest median monthly rent costs. Below please find the top 10 for each:
Here are the 10 Cheapest Communities:
1. 70353 (Dulac, LA): $150
2. 70662 (Sugartown, LA): $180
3. 70782 (Tunica, LA): $205
4. 71223 (Bonita, LA): $233
5. 71452 (Melrose, LA): $262
6. 70639 (Evans, LA): $265
7. 70631 (Cameron, LA): $275
8. 71401 (Aimwell, LA): $284
9. 71261 (Mer Rouge, LA): $288
10. 71039 (Heflin, LA): $292
Here are the 10 Most Expensive Communities:
1. 70447 (Madisonville, LA): $1,507
2. 70124 (New Orleans, LA): $1,486
3. 71110 (Barksdale Afb, LA): $1,399
4. 70448 (Mandeville, LA): $1,341
5. 70112 (New Orleans, LA): $1,316
6. 70471 (Mandeville, LA): $1,285
7. 70130 (New Orleans, LA): $1,279
8. 70115 (New Orleans, LA): $1,263
9. 70817 (Baton Rouge, LA): 1,224
10. 70810 (Baton Rouge, LA): $1,181
In Louisiana, the median monthly rent is $781, though this number varies widely depending on the area of the state in question.