<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>99.9 KTDY &#187; weather</title>
	<atom:link href="http://999ktdy.com/tags/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://999ktdy.com</link>
	<description>The Best of the 80s, 90s &#38; Today</description>
	<lastBuildDate>Tue, 21 May 2013 22:32:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>10K Pound Dominator Vehicle Catches Oklahoma Tornado w Jim Cantore On Board [Amazing Video]</title>
		<link>http://999ktdy.com/10k-pound-dominator-vehicle-catches-oklahoma-tornado-w-jim-cantore-on-board-amazing-video/</link>
		<comments>http://999ktdy.com/10k-pound-dominator-vehicle-catches-oklahoma-tornado-w-jim-cantore-on-board-amazing-video/#comments</comments>
		<pubDate>Tue, 21 May 2013 16:07:10 +0000</pubDate>
		<dc:creator>CJ</dc:creator>
				<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[OMG]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[tornado]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://999ktdy.com/?p=192507</guid>
		<description><![CDATA[The new Dominator vehicle is used by storm chasers and was at the epicenter of one of the strongest tornadoes in US history and this time Jim Cantore was on board. Everyone knows that when Jim Cantore from the Weather Channel shows up, chances are things are going to get pretty bad.  Canotre and other [...]]]></description>
			<content:encoded><![CDATA[<p>The new <a href="http://en.wikipedia.org/wiki/SRV_Dominator">Dominator</a> vehicle is used by storm chasers and was at the epicenter of one of the strongest tornadoes in US history and this time <a href="http://en.wikipedia.org/wiki/Jim_Cantore">Jim Cantore</a> was on board.</p>
]]></content:encoded>
			<wfw:commentRss>http://999ktdy.com/10k-pound-dominator-vehicle-catches-oklahoma-tornado-w-jim-cantore-on-board-amazing-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/999ktdy.com/files/2013/05/hqdefault26.jpg" height="360" width="480" />	</item>
		<item>
		<title>Aftermath of Oklahoma Tornado in Photos</title>
		<link>http://999ktdy.com/aftermath-of-oklahoma-tornado-in-photos/</link>
		<comments>http://999ktdy.com/aftermath-of-oklahoma-tornado-in-photos/#comments</comments>
		<pubDate>Tue, 21 May 2013 02:53:54 +0000</pubDate>
		<dc:creator>Stephanie McMaster</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[TSM]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=162505</guid>
		<description><![CDATA[A massive tornado touched down just south of Oklahoma City on Monday, killing dozens. At least seven of those killed were students at Plaza Towers Elementary School in Moore. The twister, which measured 2 miles at one point, has been given a preliminary classification of an EF-4 tornado (winds of 166 to 200 mph), according to [...]]]></description>
			<content:encoded><![CDATA[<p>A massive tornado touched down just south of Oklahoma City on Monday, killing dozens.</p>
<p>At least seven of those killed were students at Plaza Towers Elementary School in Moore. The twister, which measured 2 miles at one point, has been given a preliminary classification of an EF-4 tornado (winds of 166 to 200 mph), according to weather officials.</p>
]]></content:encoded>
			<wfw:commentRss>http://999ktdy.com/aftermath-of-oklahoma-tornado-in-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/169130898.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Brett Deering, Getty Images</media:description>	</item>
		<item>
		<title>How You Can Help Victims of the Tornado in Oklahoma</title>
		<link>http://999ktdy.com/how-you-can-help-victims-of-the-tornado-in-oklahoma/</link>
		<comments>http://999ktdy.com/how-you-can-help-victims-of-the-tornado-in-oklahoma/#comments</comments>
		<pubDate>Mon, 20 May 2013 23:38:51 +0000</pubDate>
		<dc:creator>Chris Kissel</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Good To Know]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[TSM]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Helpful]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=162481</guid>
		<description><![CDATA[A huge tornado touched down just outside of Oklahoma City earlier today, causing widespread destruction and leaving behind a yet-untold number of casualties. To see how you can help those affected, see the list below. This list will continue to be updated. The Oklahoma City Red Cross You can donate to the Oklahoma City Red Cross now. [...]]]></description>
			<content:encoded><![CDATA[<p>A huge tornado touched down just outside of Oklahoma City earlier today, causing widespread destruction and leaving behind a yet-untold number of casualties.</p>
<p>To see how you can help those affected, see the list below</p>
]]></content:encoded>
			<wfw:commentRss>http://999ktdy.com/how-you-can-help-victims-of-the-tornado-in-oklahoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/Cars-Destroyed-by-Oklahoma-Tornado.png" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">AP</media:description>	</item>
		<item>
		<title>President Obama Calls For Protection From The Marines [VIDEO]</title>
		<link>http://999ktdy.com/president-obama-calls-for-protection-from-the-marines-video/</link>
		<comments>http://999ktdy.com/president-obama-calls-for-protection-from-the-marines-video/#comments</comments>
		<pubDate>Thu, 16 May 2013 23:00:29 +0000</pubDate>
		<dc:creator>JayCee</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://999ktdy.com/?p=190921</guid>
		<description><![CDATA[At a press conference, President Obama had to call in for protection from the United States Marine Corps.  Neither the President nor the Turkish Prime Minister were injured. &#160; &#160; &#160; Devil Dogs deliver! &#160; (Via Youtube)]]></description>
			<content:encoded><![CDATA[<p>At a press conference, President Obama had to call in for protection from the United States Marine Corps.  Neither the President nor the Turkish Prime Minister were injured.</p>
]]></content:encoded>
			<wfw:commentRss>http://999ktdy.com/president-obama-calls-for-protection-from-the-marines-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/999ktdy.com/files/2013/05/hqdefault17.jpg" height="360" width="480" />	</item>
		<item>
		<title>Flash Flood Watch In Effect For Acadiana, Local Events Cancelled Or Postponed</title>
		<link>http://999ktdy.com/flash-flood-watch-in-effect-for-acadiana-local-events-cancelled-or-postponed/</link>
		<comments>http://999ktdy.com/flash-flood-watch-in-effect-for-acadiana-local-events-cancelled-or-postponed/#comments</comments>
		<pubDate>Fri, 10 May 2013 18:26:31 +0000</pubDate>
		<dc:creator>Nathan Pike</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Good To Know]]></category>
		<category><![CDATA[Lafayette News]]></category>
		<category><![CDATA[Louisiana News]]></category>
		<category><![CDATA[Seasonal]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Downtown Alive]]></category>
		<category><![CDATA[ragin cajuns]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://kpel965.com/?p=193024</guid>
		<description><![CDATA[The weather service said Friday residents could expect anywhere from one to three inches of additional rainfall.]]></description>
			<content:encoded><![CDATA[<p>The weather service said Friday residents could expect anywhere from one to three inches of additional rainfall.</p>
]]></content:encoded>
			<wfw:commentRss>http://999ktdy.com/flash-flood-watch-in-effect-for-acadiana-local-events-cancelled-or-postponed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://kpel965.com/files/2013/05/Flooding-Pic-Abbeville.jpg" height="480" width="640" />	</item>
		<item>
		<title>Before Mercury, What Was Used To Fill Thermometers?</title>
		<link>http://999ktdy.com/before-mercury-what-was-used-to-fill-thermometers/</link>
		<comments>http://999ktdy.com/before-mercury-what-was-used-to-fill-thermometers/#comments</comments>
		<pubDate>Tue, 07 May 2013 18:29:38 +0000</pubDate>
		<dc:creator>CJ</dc:creator>
				<category><![CDATA[Good To Know]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[good to know]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[trivia]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://999ktdy.com/?p=187096</guid>
		<description><![CDATA[Before mercury, what was used to fill thermometers?  Was it Hawaiian Punch, well no silly. Long before mercury filled thermometers, brandy was used to tell the temperature. Other interesting finds: 97% of US bills contain traces of cocaine. The only bird that can swim and not fly is a penguin. At birth, a Dalmatian is [...]]]></description>
			<content:encoded><![CDATA[<p>Before mercury, what was used to fill thermometers?  Was it Hawaiian Punch, well no silly.</p>
]]></content:encoded>
			<wfw:commentRss>http://999ktdy.com/before-mercury-what-was-used-to-fill-thermometers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/999ktdy.com/files/2013/05/95639226.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Christopher Furlong, Getty Images</media:description>	</item>
		<item>
		<title>Meteorologist David Paul KHOU In Houston Gets Hiccups On Air [VIRAL VIDEO]</title>
		<link>http://999ktdy.com/meteorologist-david-paul-khou-in-houston-gets-hiccups-on-air-viral-video/</link>
		<comments>http://999ktdy.com/meteorologist-david-paul-khou-in-houston-gets-hiccups-on-air-viral-video/#comments</comments>
		<pubDate>Thu, 02 May 2013 23:38:31 +0000</pubDate>
		<dc:creator>CJ</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[OMG]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://999ktdy.com/?p=185530</guid>
		<description><![CDATA[Meteorologist David Paul from west of I 10 at KHOU in Houston battled hiccups throughout his entire forecast Monday.  The video is everywhere! The hiccups were relentless, but he just kept going.  His colleagues offered him a sip of water at the end of the forecast.  His hiccups subsided but the video just keeps on [...]]]></description>
			<content:encoded><![CDATA[<p>Meteorologist David Paul from west of I 10 at KHOU in Houston battled hiccups throughout his entire forecast Monday.  The video is everywhere!</p>
]]></content:encoded>
			<wfw:commentRss>http://999ktdy.com/meteorologist-david-paul-khou-in-houston-gets-hiccups-on-air-viral-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/999ktdy.com/files/2013/05/hqdefault2.jpg" height="360" width="480" />	</item>
		<item>
		<title>Rhythms On The River Is Cancelled Due To Threat Of Severe Weather</title>
		<link>http://999ktdy.com/rhythms-on-the-river-is-cancelled-due-to-threat-of-severe-weather/</link>
		<comments>http://999ktdy.com/rhythms-on-the-river-is-cancelled-due-to-threat-of-severe-weather/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 21:28:44 +0000</pubDate>
		<dc:creator>Steve Wiley</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Good To Know]]></category>
		<category><![CDATA[Lafayette News]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Rhythms on the River]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://999ktdy.com/?p=175934</guid>
		<description><![CDATA[Our friends at KATC TV 3 have forecast severe weather moving into Acadiana overnight Wednesday, and into Thursday. This has forced the folks at River Ranch to Cancel Rhythms On The River for Thursday, April 11th.]]></description>
			<content:encoded><![CDATA[<p>Our friends at<a href="http://www.katc.com/weather/"> KATC TV 3</a> have forecast severe weather moving into Acadiana overnight Wednesday, and into Thursday.</p>
<p>This has forced the folks at River Ranch to Cancel R<a href="https://www.facebook.com/rhythmsontheriver?fref=ts">hythms On The River </a>for Thursday, April 11th.</p>
]]></content:encoded>
			<wfw:commentRss>http://999ktdy.com/rhythms-on-the-river-is-cancelled-due-to-threat-of-severe-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/999ktdy.com/files/2013/04/bad-weather.jpg" height="528" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">katc.com</media:description>	</item>
		<item>
		<title>What Cities Are the Worst for Spring Allergies?</title>
		<link>http://999ktdy.com/whatcities-are-the-worst-for-spring-allergies/</link>
		<comments>http://999ktdy.com/whatcities-are-the-worst-for-spring-allergies/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 05:40:50 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[TSM]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=159460</guid>
		<description><![CDATA[Finishing at the top of a list of the worst cities for allergies is nothing to sneeze at. Or is it? The Asthma and Allergy Foundation of America has come out with a list ranking the most challenging cities to live in during spring allergy season. Grab a tissue, Jackson, Mississippi, and wipe the tears [...]]]></description>
			<content:encoded><![CDATA[<p>Finishing at the top of a list of the worst cities for allergies is nothing to sneeze at.</p>
<p>Or is it?</p>
]]></content:encoded>
			<wfw:commentRss>http://999ktdy.com/whatcities-are-the-worst-for-spring-allergies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/04/Sneezing.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>&#039;Kabooyow! Lady&#039; Is Your New Favorite Viral Video Star</title>
		<link>http://999ktdy.com/kabooyow-lady/</link>
		<comments>http://999ktdy.com/kabooyow-lady/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 15:37:21 +0000</pubDate>
		<dc:creator>Emerald Catron</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[viral video]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=195322</guid>
		<description><![CDATA[Sadly, we don&#8217;t have more opportunities to scream &#8220;Kabooyow! Kabooyow!&#8221; in our everyday life. But we *want* to say it all the time now, thanks to Michelle Clark and this news interview she did. Maybe we&#8217;ll start making excuses to say &#8220;kabooyow!&#8221; to make sure it catches on. Push an button on the elevator, scream [...]]]></description>
			<content:encoded><![CDATA[<p>Sadly, we don't have more opportunities to scream "Kabooyow! Kabooyow!" in our everyday life. But we *want* to say it all the time now, thanks to Michelle Clark and this news interview she did.</p>
]]></content:encoded>
			<wfw:commentRss>http://999ktdy.com/kabooyow-lady/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2013/03/kabooyow.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>All OTC Allergy Medications Reviewed</title>
		<link>http://999ktdy.com/all-otc-allergy-medications-reviewed/</link>
		<comments>http://999ktdy.com/all-otc-allergy-medications-reviewed/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 13:31:36 +0000</pubDate>
		<dc:creator>CJ</dc:creator>
				<category><![CDATA[Good To Know]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Plants]]></category>
		<category><![CDATA[Seasonal]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[good to know]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[medicines]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://999ktdy.com/?p=167848</guid>
		<description><![CDATA[Allergy season is here and with all the over the counter allergy medications, one can find themselves spending an hour in the middle of the drug isle reading labels trying to figure out which allergy medication is best. Every year millions of people struggle with allergies as mother nature gives us her beauties and every [...]]]></description>
			<content:encoded><![CDATA[<p>Allergy season is here and with all the over the counter allergy medications, one can find themselves spending an hour in the middle of the drug isle reading labels trying to figure out which allergy medication is best.</p>
]]></content:encoded>
			<wfw:commentRss>http://999ktdy.com/all-otc-allergy-medications-reviewed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/999ktdy.com/files/2013/03/55897498.jpg" height="402" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Chris Hondros, Getty Images</media:description>	</item>
		<item>
		<title>Road Closure Update From LA DOTD [1/11/13 UPDATE]</title>
		<link>http://999ktdy.com/road-closure-update-from-la-dotd/</link>
		<comments>http://999ktdy.com/road-closure-update-from-la-dotd/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 23:40:13 +0000</pubDate>
		<dc:creator>JayCee</dc:creator>
				<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[road closure]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://999ktdy.com/?p=143733</guid>
		<description><![CDATA[[UPDATE 1/11/13, 4:30 PM] &#160; Acadia Parish     Closures: La. 1111 from I-10 to La. 1112 La. 1112 between south La. 1111 to north La. 1111 La. 178 between La. 95 to La. 1104 La. 35 from La. 95 to the St. Landry Parish Line La.365 from La.13 to La.370 La.35 between La.98 and La.1102 La.91 [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><strong>Acadia Parish     </strong></p>
<p><em>Closures:</em></p>
<p>La. 1111 from I-10 to La. 1112</p>
<p>La. 1112 between south La. 1111 to north La. 1111</p>
<p>La. 178 between La. 95 to La. 1104</p>
<p>La. 35 from La. 95 to the St. Landry Parish Line</p>
<p>La.365 from La.13 to La.370</p>
<p>La.35 between La.98 and La.1102</p>
<p>La.91 between La.3067 and La. 368</p>
<p>La. 91 Pontoon Bridge @ Esterwood</p>
<p>La. 95 from south of La. 35 to La. 1108</p>
<p>La.365 from La.13 to La.370</p>
<p>La. 1120 from La. 100 to La. 98</p>
<p>Open:</p>
<p>La. 100 from La. 97 to La. 91</p>
<p>High Water</p>
<p>La. 98 between La. 35 and La. 367</p>
<p>La. 367 between La. 370 and the St. Landry Parish line</p>
<p>La. 100 between La. 1124 and La. 3070</p>
<p>La. 91 from La. 100 to Orchid road</p>
<p>La. 35 from Lafayette Parish Line to La. 342</p>
<p>La. 92 from La. 13 to La. 1124</p>
<p>La. 92 at La. 1119</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>Evangeline Parish                            </strong></p>
<p><em>Closures:      </em></p>
<p>La. 376 (Bond Road) from La. 13 to Bieber Lane</p>
<p>La. 29 from La. 95 to La. 13</p>
<p>La. 1166 from La. 104 to La. 1165</p>
<p>La. 95 from La. 29 to La. 758</p>
<p>La. 104 from (Mamou) Jct. La. 29 to Jct. La. 3149</p>
<p>La. 95 from La. 29 to La. 104</p>
<p>La. 1160 from La. 13 to Mike Lane</p>
<p>La. 758 from La. 29 to La. 95</p>
<p>La. 363 from La. 1169 to St. Landry Parish Line</p>
<p>La. 10 from La. 13 to La. 106</p>
<p>&nbsp;</p>
<p>Open:</p>
<p>U.S. 167 from La. 748 to La. 103</p>
<p><em>High Water:    </em></p>
<p>La. 376 from La. 72 to La. 10</p>
<p>La. 748 from La. 1169 to St. Landry Parish Line</p>
<p>La. 376 from La. 1172 to U.S. 167</p>
<p>La. 106 from La. 13 to U.S. 167</p>
<p>La. 106 from U.S. 167 to La. 3042</p>
<p><strong>Iberia Parish</strong></p>
<p><em>All roads are open.</em></p>
<p><strong>Lafayette Parish                                </strong></p>
<p><em>Closures:</em></p>
<p>La. 342 from La. 700 (Acadia Parish Line) to La. 35</p>
<p><em> </em></p>
<p><em>High Water:       </em></p>
<p>La. 700 from La. 342 to Vermilion Parish Line</p>
<p>&nbsp;</p>
<p><strong>St. Landry Parish              </strong></p>
<p><em>Closures:    </em></p>
<p>La. 361 between U.S. 71 and Big Cane</p>
<p>La. 752 from La. 751 to U.S. 190</p>
<p>La. 743 north of La. 744</p>
<p>La. 343 north of La. 761 (Bristol area)</p>
<p>&nbsp;</p>
<p><em>Open</em>:</p>
<p>La. 13 from La. 91 to Acadia Parish Line</p>
<p>U.S. 190 eastbound at the intersection of La. 104 (Opelousas)</p>
<p>&nbsp;</p>
<p><em>High Water</em>:</p>
<p>La. 29 at St. Landry Parish Line</p>
<p>U.S. 190 from Lawtell near the intersection of La. 35</p>
<p>La. 35 from La. 358 to La. 751</p>
<p>&nbsp;</p>
<p><strong>St. Martin Parish                              </strong></p>
<p><em>All roads are open and clear of high water.</em></p>
<p>&nbsp;</p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong>Vermilion Parish                              </strong></p>
<p><em>Open:         </em></p>
<p>U.S. 167 from La. 14 Bypass to La. 14 Business Route (Port Street to La. 14B in Abbeville) (*Closed due to down power line)</p>
<p>La. 338 from La. 14B to Jct. La 14 Business Route (Charity Street)</p>
<p><em>                </em></p>
<p><em>High Water:        </em></p>
<p>La. 717 from Lake Road to Harry Road</p>
<p>La. 91 at Mara Michele Canal Bridge</p>
<p>La. 690 from La. 82 to the Vermilion River</p>
<p>La. 700 at Bayou Grand Marais</p>
<p>La. 700 at the Lafayette Parish Line</p>
<p>La. 705 at the Acadia Parish Line</p>
<p>La. 713 from Bill Searle Rd. to Parish Road P-8-68</p>
<p>La. 3267 from South Hospital Dr. to South Airport Rd.</p>
<p>La. 91 from La. 332 to Spencer Rd.</p>
<p>La. 3143 from La. 91 to La. 711</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Motorists are encouraged to use an alternate route and avoid this area.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Effective immediately, the following road closures and high water notifications are in place due to heavy rains. The roads will be reopened as soon as conditions improve.</p>
<p><strong>Acadia Parish</strong></p>
<p>Closures:</p>
<p>La.91 between La.3067 and La. 368</p>
<p>La. 100 from La. 97 to La. 91</p>
<p>La. 91 Pontoon Bridge @ Esterwood</p>
<p>La. 95 from south of La. 35 to La. 1108</p>
<p>La.365 from La.13 to La.370</p>
<p>La. 1120 from La. 100 to La. 98</p>
<p>&nbsp;</p>
<p>Open:</p>
<p>La. 95 south of Church Point (0.8 miles south of its intersection with LA 178)</p>
<p>&nbsp;</p>
<p>High Water</p>
<p>La. 91 from La. 100 to Orchid road</p>
<p>La. 1111 from I-10 to La. 1112</p>
<p>La. 35 from Lafayette Parish Line to La. 342</p>
<p>La.3070 between La.98 and La. 100</p>
<p>La.367 between La.98 and La.1113</p>
<p>La.98 between La.3070 and La.13</p>
<p>La. 95 between La. 1097 and La. 98</p>
<p>La. 13 from La. 1121 to La. 370</p>
<p>La. 35 from La. 370 to La. 95</p>
<p>La. 92 from La. 13 to La. 1124</p>
<p>La. 92 at La. 1119</p>
<p>La. 95 from La. 178 to La. 754</p>
<p>La. 95 from La. 1096 to I-10 overpass</p>
<p>La. 97 at La. 100</p>
<p>La. 97 at La. 98</p>
<p>La. 367 at La. 365 (and on La. 367 0.70 miles north of La. 365)</p>
<p>La. 370 from La. 13 to La. 367</p>
<p>U.S.90 from La. 1124 to Jeff Davis Parish Line</p>
<p><strong>Evangeline Parish</strong></p>
<p>Closures:</p>
<p>La. 95 from La. 29 to La. 758</p>
<p>La. 104 from (Mamou) Jct. La. 29 to Jct. La. 3149</p>
<p>La. 95 from La. 29 to La. 104</p>
<p>La. 1160 from La. 13 to Mike Lane</p>
<p>La. 758 from La. 29 to La. 95</p>
<p>La. 363 from La. 1169 to St. Landry Parish Line</p>
<p>La. 376 (Bond Road) from La. 13 to Spring Prairie Road</p>
<p>La. 10 from La. 13 to La. 106</p>
<p>Open:</p>
<p>U.S. 167 from La. 748 to La. 103</p>
<p>High Water:</p>
<p>La. 376 from La. 72 to La. 10</p>
<p>La. 748 from La. 1169 to St. Landry Parish Line</p>
<p>La. 29 from La. 95 to St. Landry Parish Line</p>
<p>La. 376 from La. 1172 to U.S. 167</p>
<p>La. 106 from La. 13 to U.S. 167</p>
<p>La. 106 from U.S. 167 to La. 3042</p>
<p>&nbsp;</p>
<p><strong>Iberia Parish</strong></p>
<p>All roads are open.</p>
<p>&nbsp;</p>
<p><strong>Lafayette Parish</strong></p>
<p>Open:</p>
<p>La. 342 Ridge from La. 93 Roundabout to Rue Ile Des Cannes</p>
<p>Closures:</p>
<p>La. 342 from La. 700 (Acadia Parish Line) to La. 35</p>
<p>High Water:</p>
<p>La. 339 at La. 92</p>
<p>La. 734 at LA. 339</p>
<p>La. 98 at La. 343</p>
<p>La. 89 at Eddie Lewis Rd.</p>
<p>La. 342 at La. 719</p>
<p>La. 700 from La. 342 to Vermilion Parish Line</p>
<p>&nbsp;</p>
<p><strong>St. Landry Parish</strong></p>
<p>Closures:</p>
<p>La. 361 between U.S. 71 and Big Cane</p>
<p>La. 752 from La. 751 to U.S. 190</p>
<p>La. 743 north of La. 744</p>
<p>La. 361 1 mile north of La. 71</p>
<p>La. 343 north of La. 761 (Bristol area)</p>
<p>Open:</p>
<p>La. 360 north of La. 10</p>
<p>U.S. 190 from eastern Eunice City Limits to La. 13</p>
<p>La. 182 from La. 3233 to La. 178</p>
<p>High Water:</p>
<p>La. 29 at St. Landry Parish Line</p>
<p>La. 13 from La. 91 to Acadia Parish Line</p>
<p>U.S. 190 from Lawtell near the intersection of La. 35</p>
<p>La. 35 from La. 358 to La. 751</p>
<p>U.S. 190 eastbound at the intersection of La. 104 (Opelousas)</p>
<p>&nbsp;</p>
<p><strong>St. Martin Parish</strong></p>
<p>All roads are open and clear of high water.</p>
