<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>99.9 KTDY &#187; science</title>
	<atom:link href="http://999ktdy.com/tags/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://999ktdy.com</link>
	<description>The Best of the 80s, 90s &#38; Today</description>
	<lastBuildDate>Thu, 23 May 2013 21:17:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Student At Kentucky School Filming Science Teacher, Caught More Than He Expected [VIDEO]</title>
		<link>http://999ktdy.com/student-at-kentucky-school-filming-science-teacher-caught-more-than-he-expected-video/</link>
		<comments>http://999ktdy.com/student-at-kentucky-school-filming-science-teacher-caught-more-than-he-expected-video/#comments</comments>
		<pubDate>Wed, 22 May 2013 15:59:46 +0000</pubDate>
		<dc:creator>CJ</dc:creator>
				<category><![CDATA[OMG]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://999ktdy.com/?p=192930</guid>
		<description><![CDATA[A student at Glasgow High School in Kentucky decided to roll video to point out that his teacher&#8217;s demonstration of the wonders of natural gas was leaving ugly black marks on the classroom&#8217;s ceiling. What he caught on his video cleared the school. Science Experiment Gone Wrong]]></description>
			<content:encoded><![CDATA[<p>A student at Glasgow High School in Kentucky decided to roll video to point out that his teacher's demonstration of the wonders of natural gas was leaving ugly black marks on the classroom's ceiling.</p>
]]></content:encoded>
			<wfw:commentRss>http://999ktdy.com/student-at-kentucky-school-filming-science-teacher-caught-more-than-he-expected-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/999ktdy.com/files/2013/05/hqdefault29.jpg" height="360" width="480" />	</item>
		<item>
		<title>Four Lafayette Parish Teams in Robotics Challenge on Saturday March 23, 2013</title>
		<link>http://999ktdy.com/four-lafayette-parish-teams-in-robotics-challenge-on-saturday-march-23-2013/</link>
		<comments>http://999ktdy.com/four-lafayette-parish-teams-in-robotics-challenge-on-saturday-march-23-2013/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 16:42:38 +0000</pubDate>
		<dc:creator>Debbie Ray</dc:creator>
				<category><![CDATA[Lafayette News]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[scienc]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://999ktdy.com/?p=168526</guid>
		<description><![CDATA[You probably know where your high school football team finished their season and which school has a baseball player that might be drafted, but do you know where the game inventors, web designers, astronauts, marketing experts and engineers who will shape our future are coming from?]]></description>
			<content:encoded><![CDATA[<p>You probably know where your high school football team finished their season and which school has a baseball player that might be drafted, but do you know where the game inventors, web designers, astronauts, marketing experts and engineers who will shape our future are coming from?</p>
]]></content:encoded>
			<wfw:commentRss>http://999ktdy.com/four-lafayette-parish-teams-in-robotics-challenge-on-saturday-march-23-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/999ktdy.com/files/2013/03/student10_img_6269_ag.jpg" height="853" width="1280" /><media:description xmlns:media="http://search.yahoo.com/mrss/">FRC</media:description>	</item>
		<item>
		<title>The End Of The Passenger Jet As We Know It?</title>
		<link>http://999ktdy.com/the-end-of-the-passenger-jet-as-we-know-it/</link>
		<comments>http://999ktdy.com/the-end-of-the-passenger-jet-as-we-know-it/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 16:11:26 +0000</pubDate>
		<dc:creator>JayCee</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://999ktdy.com/?p=148348</guid>
		<description><![CDATA[Nasa has unveiled plans for a blended-wing body aircraft, possibly capable of cutting fuel consumption in half, that could be functional within 15 years. The blended-wing body (BWB), also referred to as a &#8220;flying wing&#8221; (the current body type of the B-2 Bomber) shows promise as the passenger aircraft of the future, according to NASA [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nasa.gov/centers/langley/news/factsheets/FS-2003-11-81-LaRC.html">Nasa</a> has unveiled plans for a <a href="http://en.wikipedia.org/wiki/Blended_wing_body">blended-wing</a> body aircraft, possibly capable of cutting fuel consumption in half, that could be functional within 15 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://999ktdy.com/the-end-of-the-passenger-jet-as-we-know-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/999ktdy.com/files/2013/01/NASA.gov_.jpg" height="518" width="687" /><media:description xmlns:media="http://search.yahoo.com/mrss/">NASA.gov</media:description>	</item>
		<item>
		<title>Brain Scientist Jill Bolte Has A Stroke, The One Video You MUST Watch [VIDEO]</title>
		<link>http://999ktdy.com/brain-scientist-jill-bolte-has-a-stoke-the-one-video-you-must-watch-video/</link>
		<comments>http://999ktdy.com/brain-scientist-jill-bolte-has-a-stoke-the-one-video-you-must-watch-video/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 18:11:15 +0000</pubDate>
		<dc:creator>CJ</dc:creator>
				<category><![CDATA[Good To Know]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[good to know]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://999ktdy.com/?p=142056</guid>
		<description><![CDATA[Brain Scientist Dr. Jill Bolte suffered a stroke and has put her experience in a video that you must see.  If there is only one video you watch this week or even this year, it has to be this one. My mother passed away from a stroke about a year and a half ago.  To [...]]]></description>
			<content:encoded><![CDATA[<p>Brain Scientist Dr. Jill Bolte suffered a stroke and has put her experience in a video that you must see.  If there is only one video you watch this week or even this year, it has to be this one.</p>
]]></content:encoded>
			<wfw:commentRss>http://999ktdy.com/brain-scientist-jill-bolte-has-a-stoke-the-one-video-you-must-watch-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/999ktdy.com/files/2013/01/hqdefault8.jpg" height="360" width="480" />	</item>
		<item>
		<title>10 Food Myths You Probably Believe</title>
		<link>http://999ktdy.com/10-food-myths-you-probably-believe/</link>
		<comments>http://999ktdy.com/10-food-myths-you-probably-believe/#comments</comments>
		<pubDate>Sat, 03 Nov 2012 19:53:22 +0000</pubDate>
		<dc:creator>Ruth Waxman</dc:creator>
				<category><![CDATA[Good To Know]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[good to know]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=138529</guid>
		<description><![CDATA[All too often we get carried away believing (or worse, repeating) everything we are told and don&#8217;t spend enough time questioning what&#8217;s actually been said.&#160;We&#8217;ve picked 10 very common health mantras you hear everyday and weeded out the worst of the lies, because we want you to eat all the avocados. All of them. 1. [...]]]></description>
			<content:encoded><![CDATA[<p>All too often we get carried away believing (or worse, repeating) everything we are told and don't spend enough time questioning what's actually been said. We've picked 10 very common health mantras you hear everyday and weeded out the worst of the lies, because we want you to eat all the avocados. All of them.</p>
]]></content:encoded>
			<wfw:commentRss>http://999ktdy.com/10-food-myths-you-probably-believe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2012/11/myth.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr, Thinkstock, Tumblr</media:description>	</item>
		<item>
		<title>If You Missed Space Jump</title>
		<link>http://999ktdy.com/if-you-missed-space-jump/</link>
		<comments>http://999ktdy.com/if-you-missed-space-jump/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 20:00:15 +0000</pubDate>
		<dc:creator>JayCee</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[felix]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://999ktdy.com/?p=115265</guid>
		<description><![CDATA[You can watch an edited version of the event (heavily edited) here.  The video was produced by Austrian filmmaker Dis Isfake, and edited by Seaux Notreal. (Do you get it??  &#8220;Dis Isfake&#8221;?  Sounds like &#8220;This is fake!!&#8221;&#8230;  and &#8220;Seaux Notreal&#8221;??  &#8220;So not real!!  HAHA!!  I crack myself up&#8230;  anyway&#8230;.) I hope that this put a [...]]]></description>
			<content:encoded><![CDATA[<p>You can watch an edited version of the event (heavily edited) here.  The video was produced by Austrian filmmaker Dis Isfake, and edited by Seaux Notreal.</p>
]]></content:encoded>
			<wfw:commentRss>http://999ktdy.com/if-you-missed-space-jump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/999ktdy.com/files/2012/10/hqdefault29.jpg" height="360" width="480" />	</item>
		<item>
		<title>Check Out an Amazing Panoramic Photo of Mars</title>
		<link>http://999ktdy.com/photos-of-mars/</link>
		<comments>http://999ktdy.com/photos-of-mars/#comments</comments>
		<pubDate>Fri, 10 Aug 2012 09:08:10 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Good To Know]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=143475</guid>
		<description><![CDATA[The internet has been having a lot of fun with the Mars Curiosity Rover landing. There were a whole bunch of memes. And, of course, there’s mohawk guy Bobak Ferdowsi, who’s successfully bridged the gap between geek and punk. But the real fun is going to begin when we start to getting hold of more of [...]]]></description>
			<content:encoded><![CDATA[<p>The internet has been having a lot of fun with the Mars Curiosity Rover landing. <a href="http://thefw.com/the-funniest-memes-about-the-mars-curiosity-rover/">There were a whole bunch of memes</a>. And, of course, there’s mohawk guy Bobak Ferdowsi, who’s successfully bridged the gap between geek and punk.</p>
<p>But the real fun is going to begin when we start to getting hold of more of the photos and videos Curiosity is going to beam back to earth.</p>
]]></content:encoded>
			<wfw:commentRss>http://999ktdy.com/photos-of-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/999ktdy.com/files/2012/08/Mars.jpg" height="621" width="962" /><media:description xmlns:media="http://search.yahoo.com/mrss/">NASA JPL</media:description>	</item>
		<item>
		<title>Proof Women Are Smarter Than Men</title>
		<link>http://999ktdy.com/proof-women-are-smarter-than-men/</link>
		<comments>http://999ktdy.com/proof-women-are-smarter-than-men/#comments</comments>
		<pubDate>Tue, 17 Jul 2012 02:54:06 +0000</pubDate>
		<dc:creator>CJ</dc:creator>
				<category><![CDATA[Good To Know]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://999ktdy.com/?p=92364</guid>
		<description><![CDATA[After working with Debbie Ray for nearly 15 years on KTDY and knowing her even longer, being married, and having an 18 year old daughter I&#8217;ve always had proof women are smarter than men but for the first time in 100 years there is proof females are smarter than males. Experts believe due to the [...]]]></description>
			<content:encoded><![CDATA[<p>After working with<a href="http://999ktdy.com/author/dray/"> Debbie Ray</a> for nearly 15 years on <a href="http://www.999ktdy.com">KTDY</a> and knowing her even longer, being married, and having an 18 year old daughter I've always had proof women are smarter than men but for the first time in 100 years there is <a href="http://www.telegraph.co.uk/education/educationnews/9401241/IQ-tests-women-score-higher-than-men.html">proof</a> females are smarter than males.</p>
]]></content:encoded>
			<wfw:commentRss>http://999ktdy.com/proof-women-are-smarter-than-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/999ktdy.com/files/2012/07/141950236.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Dan Kitwood, Getty Images</media:description>	</item>
		<item>
		<title>Want To Improve Your SAT? Stop Listening To Lil&#039; Wayne!</title>
		<link>http://999ktdy.com/want-to-improve-your-sat-stop-listening-to-lil-wayne/</link>
		<comments>http://999ktdy.com/want-to-improve-your-sat-stop-listening-to-lil-wayne/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 20:30:50 +0000</pubDate>
		<dc:creator>JayCee</dc:creator>
				<category><![CDATA[Good To Know]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[OMG]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://999ktdy.com/?p=85741</guid>
		<description><![CDATA[According to the Digital Inspiration tech blog, the type of music you listen to can determine what your SAT score is going to be (at least that&#8217;s how I understand the article to read!). A guy by the name of Virgil Griffith keeps track of the correlation of musical tastes and SAT scores. According to [...]]]></description>
			<content:encoded><![CDATA[<p>According to the <a href="http://www.labnol.org/internet/music-taste-linked-to-intelligence/7489/">Digital Inspiration</a> tech blog, the type of music you listen to can determine what your SAT score is going to be (at least that's how I understand the article to read!).</p>
]]></content:encoded>
			<wfw:commentRss>http://999ktdy.com/want-to-improve-your-sat-stop-listening-to-lil-wayne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/999ktdy.com/files/2012/06/Beethoven.jpg" height="594" width="456" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Rischgitz, Getty Images</media:description>	</item>
		<item>
		<title>Can The Shape/Style Of A Glass Affect Flavor Of Beverage?</title>
		<link>http://999ktdy.com/can-the-shapestyle-of-a-glass-affect-flavor-of-beverage/</link>
		<comments>http://999ktdy.com/can-the-shapestyle-of-a-glass-affect-flavor-of-beverage/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 18:17:12 +0000</pubDate>
		<dc:creator>JayCee</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[beverages]]></category>
		<category><![CDATA[flavor]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://999ktdy.com/?p=70036</guid>
		<description><![CDATA[I read a scientific study a few years back that looked at how the vessel affected the flavor of a beverage. I remember the first time that I drank milk from a coffee mug:  the milk was right out of the refrigerator, the mug was room temperature (just like a glass would be), but the [...]]]></description>
			<content:encoded><![CDATA[<p>I read a scientific study a few years back that looked at how the vessel affected the flavor of a beverage.</p>
<p>I remember the first time that I drank milk from a coffee mug:  the milk was right out of the refrigerator, the mug was room temperature (just like a glass would be), but the milk tasted <em>different</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://999ktdy.com/can-the-shapestyle-of-a-glass-affect-flavor-of-beverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/999ktdy.com/files/2012/04/142975012.jpg" height="594" width="396" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Dan Kitwood, Getty Images</media:description>	</item>
		<item>
		<title>Are You an Apple or a Pear? Help Science and Make $1400!</title>
		<link>http://999ktdy.com/are-you-an-apple-or-a-pear-find-out-and-make-1400/</link>
		<comments>http://999ktdy.com/are-you-an-apple-or-a-pear-find-out-and-make-1400/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 19:52:11 +0000</pubDate>
		<dc:creator>Debbie Ray</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://999ktdy.com/?p=68469</guid>
		<description><![CDATA[Want to make $1400 and help science? Pennington Biomedical Research Center in Baton Rouge will conduct a new clinical trial to determine why women carry weight differently and how it may affect health. The Apple &#38; Pear Study is open to females between the ages of 18-40 years old. The 7-month clinical trial will compare two [...]]]></description>
			<content:encoded><![CDATA[<p>Want to make $1400 and help science? Pennington Biomedical Research Center in Baton Rouge will conduct a new clinical trial to determine why women carry weight differently and how it may affect health. The Apple &amp; Pear Study is open to females between the ages of 18-40 years old. </p>
]]></content:encoded>
			<wfw:commentRss>http://999ktdy.com/are-you-an-apple-or-a-pear-find-out-and-make-1400/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/999ktdy.com/files/2012/04/pear.jpg" height="3264" width="2448" /><media:description xmlns:media="http://search.yahoo.com/mrss/">photo by Debbie Ray</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1461/1705 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/999ktdy.com

Served from: 999ktdy.com @ 2013-05-23 22:23:58 -->