<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>99.9 KTDY &#187; Mississippi River</title>
	<atom:link href="http://999ktdy.com/tags/mississippi-river/feed/" rel="self" type="application/rss+xml" />
	<link>http://999ktdy.com</link>
	<description>The Best of the 80s, 90s &#38; Today</description>
	<lastBuildDate>Sat, 25 May 2013 09:17:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>The Mouth Of The Mississippi River Is Moving North</title>
		<link>http://999ktdy.com/the-mouth-of-the-mississippi-river-is-moving-north/</link>
		<comments>http://999ktdy.com/the-mouth-of-the-mississippi-river-is-moving-north/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 17:20:07 +0000</pubDate>
		<dc:creator>Bernadette Lee</dc:creator>
				<category><![CDATA[Hurricane Season]]></category>
		<category><![CDATA[Lafayette]]></category>
		<category><![CDATA[Mississippi River]]></category>

		<guid isPermaLink="false">http://kpel965.com/?p=142105</guid>
		<description><![CDATA[Louisiana officials, along with the Army Corps of Engineers, are looking at how they can make things more stable.]]></description>
			<content:encoded><![CDATA[<p>Louisiana officials, along with the Army Corps of Engineers, are looking at how they can make things more stable.</p>
]]></content:encoded>
			<wfw:commentRss>http://999ktdy.com/the-mouth-of-the-mississippi-river-is-moving-north/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://kpel965.com/files/2012/11/Mississippi-River-Wikimedia.jpg" height="600" width="800" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mississippi River, Wikimedia</media:description>	</item>
		<item>
		<title>Morganza Floodway Displaces People, Wildlife</title>
		<link>http://999ktdy.com/morganza-floodway-displaces-people-wildlife/</link>
		<comments>http://999ktdy.com/morganza-floodway-displaces-people-wildlife/#comments</comments>
		<pubDate>Mon, 16 May 2011 20:00:48 +0000</pubDate>
		<dc:creator>JayCee</dc:creator>
				<category><![CDATA[Lafayette News]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[atchafalaya basin]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[Mississippi River]]></category>
		<category><![CDATA[Morganza Spillway]]></category>

		<guid isPermaLink="false">http://999ktdy.com/?p=12227</guid>
		<description><![CDATA[Shannon and I took a road trip yesterday, starting in Lafayette, taking the Breaux Bridge Highway to Breaux Bridge, and then the Grand Point Highway to Henderson. There&#8217;s always been something about the Henderson area that calms me.  Don&#8217;t get me wrong; I&#8217;m  not normally a high-strung, trigger-happy kind of guy, but I am always [...]]]></description>
			<content:encoded><![CDATA[<p>Shannon and I took a road trip yesterday, starting in Lafayette, taking the Breaux Bridge Highway to Breaux Bridge, and then the Grand Point Highway to Henderson.</p>
<p>There's always been something about the Henderson area that calms me</p>
]]></content:encoded>
			<wfw:commentRss>http://999ktdy.com/morganza-floodway-displaces-people-wildlife/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/999ktdy.com/files/2011/05/IMG_5055.jpg" height="2048" width="1536" />	</item>
		<item>
		<title>Levee Official: Corps of Engineers Did Not Consider Parish Levees on Inundation Maps</title>
		<link>http://999ktdy.com/levee-official-corps-of-engineers-did-not-consider-parish-levees-on-inundation-maps/</link>
		<comments>http://999ktdy.com/levee-official-corps-of-engineers-did-not-consider-parish-levees-on-inundation-maps/#comments</comments>
		<pubDate>Thu, 12 May 2011 17:23:42 +0000</pubDate>
		<dc:creator>Debbie Ray</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Mississippi River]]></category>
		<category><![CDATA[Morganza Spillway]]></category>

		<guid isPermaLink="false">http://999ktdy.com/?p=12087</guid>
		<description><![CDATA[In a statement issued by North Lafourche Conservation, Levee and Drainage District Executive Director Dwayne Bourgeois, he reveals that the U.S. Army Corps of Engineers did not consider the parish&#8217;s levees when they produced the inundation map released last week. &#8220;They were unaware of the levees we have in some of the areas where they [...]]]></description>
			<content:encoded><![CDATA[<p>In a statement issued by North Lafourche Conservation, Levee and Drainage District Executive Director Dwayne Bourgeois, he reveals that the U.S. Army Corps of Engineers did not consider the parish's levees when they produced the inundation map released last week.</p>
<p>"They were unaware of the levees we have in some of the areas where they show having 1-5 or 5-10 feet of water over ground in Raceland, Mathews, Lockport and Larose," said Bourgeois in the statement. "They did not therefore include them in their analysis and mapping effort."</p>
]]></content:encoded>
			<wfw:commentRss>http://999ktdy.com/levee-official-corps-of-engineers-did-not-consider-parish-levees-on-inundation-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/999ktdy.com/files/2011/05/Screen-shot-2011-05-12-at-12.21.06-PM.jpg" height="876" width="1090" /><media:description xmlns:media="http://search.yahoo.com/mrss/">lafourchegov.org</media:description>	</item>
		<item>
		<title>All Eyes on the Morganza Spillway</title>
		<link>http://999ktdy.com/all-eyes-on-the-morganza-spillway/</link>
		<comments>http://999ktdy.com/all-eyes-on-the-morganza-spillway/#comments</comments>
		<pubDate>Mon, 09 May 2011 16:00:47 +0000</pubDate>
		<dc:creator>shelley</dc:creator>
				<category><![CDATA[Lafayette News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Seasonal]]></category>
		<category><![CDATA[Mississippi River]]></category>
		<category><![CDATA[Morganza Spillway]]></category>

		<guid isPermaLink="false">http://999ktdy.com/?p=11840</guid>
		<description><![CDATA[Opening the Morganza Spillway in Point Coupee Parish to protect our Mississippi River levees could mean we&#8217;ll see floodwaters 5 to 25 feet deep in seven Acadiana Parishes. Some of the biggest floodwater concerns are near the St. Francisville area.  Up to five feet of floodwaters are expected in Houma and Morgan City, according to the Army Corps of Engineers. [...]]]></description>
			<content:encoded><![CDATA[<p>Opening the Morganza Spillway in Point Coupee Parish to protect our Mississippi River levees <em>could mean</em> we'll see floodwaters 5 to 25 feet deep in seven Acadiana Parishes. Some of the biggest floodwater concerns are near the St. Francisville area.  Up to five feet of floodwaters are expected in Houma and Morgan City, according to the Army Corps of Engineers. </p>
]]></content:encoded>
			<wfw:commentRss>http://999ktdy.com/all-eyes-on-the-morganza-spillway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/999ktdy.com/files/2011/05/Morganza-Spillway-Flood-Depth-Map.jpg" height="616" width="475" /><media:description xmlns:media="http://search.yahoo.com/mrss/">US Army Corps of Engineers Map</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 934/1017 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/999ktdy.com

Served from: 999ktdy.com @ 2013-05-25 09:29:01 -->