<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>99.9 KTDY &#187; economy</title>
	<atom:link href="http://999ktdy.com/tags/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://999ktdy.com</link>
	<description>The Best of the 80s, 90s &#38; Today</description>
	<lastBuildDate>Thu, 20 Jun 2013 08:23:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Lafayette-Based Schumacher Group Lays Off 41 Employees</title>
		<link>http://999ktdy.com/lafayette-based-schumacher-groups-lays-off-41-employees/</link>
		<comments>http://999ktdy.com/lafayette-based-schumacher-groups-lays-off-41-employees/#comments</comments>
		<pubDate>Wed, 01 May 2013 18:54:53 +0000</pubDate>
		<dc:creator>Nathan Pike</dc:creator>
				<category><![CDATA[Lafayette News]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://kpel965.com/?p=190566</guid>
		<description><![CDATA[In a letter sent to employees obtained by our news partners at KATC TV-3, the company announced it is cutting its Patient Financial Management Services division.]]></description>
			<content:encoded><![CDATA[<p>In a letter sent to employees obtained by our news partners at KATC TV-3, the company announced it is cutting its Patient Financial Management Services division.</p>
]]></content:encoded>
			<wfw:commentRss>http://999ktdy.com/lafayette-based-schumacher-groups-lays-off-41-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://kpel965.com/files/2013/05/576449_425546370837002_338637006_n.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Schumacher Group expo, Facebook</media:description>	</item>
		<item>
		<title>IBM Bringing 800 New Jobs To Louisiana</title>
		<link>http://999ktdy.com/ibm-bringing-800-new-jobs-to-louisiana/</link>
		<comments>http://999ktdy.com/ibm-bringing-800-new-jobs-to-louisiana/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 22:15:03 +0000</pubDate>
		<dc:creator>Steve Wiley</dc:creator>
				<category><![CDATA[Good To Know]]></category>
		<category><![CDATA[Louisiana News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[louisiana]]></category>

		<guid isPermaLink="false">http://999ktdy.com/?p=170450</guid>
		<description><![CDATA[Last week, we told you about Shark Metal Boats expanding to add 88 jobs.
Lafayette's Oil Center is being revitalized, and now this.
It Looks like good economic news for Louisiana.]]></description>
			<content:encoded><![CDATA[<p>Last week, we told you about Shark Metal Boats expanding to add 88 jobs.<br />
Lafayette's Oil Center is being revitalized, and now this.<br />
It Looks like good economic news for Louisiana.</p>
]]></content:encoded>
			<wfw:commentRss>http://999ktdy.com/ibm-bringing-800-new-jobs-to-louisiana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/999ktdy.com/files/2013/03/ibm-logo.jpg" height="341" width="485" /><media:description xmlns:media="http://search.yahoo.com/mrss/">facebook.com</media:description>	</item>
		<item>
		<title>First LAGCOE Event for 2013 is Today, January 11</title>
		<link>http://999ktdy.com/first-lagcoe-event-for-2013-is-today-january-11/</link>
		<comments>http://999ktdy.com/first-lagcoe-event-for-2013-is-today-january-11/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 10:44:25 +0000</pubDate>
		<dc:creator>Debbie Ray</dc:creator>
				<category><![CDATA[Lafayette News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[LAGCOE]]></category>

		<guid isPermaLink="false">http://999ktdy.com/?p=143605</guid>
		<description><![CDATA[The Louisiana Oil and Gas Exposition, known as LAGCOE will take place October 22-24, but LAGCOE's first event of 2013 is today]]></description>
			<content:encoded><![CDATA[<p>The Louisiana Oil and Gas Exposition, known as LAGCOE will take place October 22-24, but LAGCOE's first event of 2013 is today</p>
]]></content:encoded>
			<wfw:commentRss>http://999ktdy.com/first-lagcoe-event-for-2013-is-today-january-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/999ktdy.com/files/2013/01/lagcoe.jpg" height="867" width="1199" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>The Best Time to Buy Plane Tickets Is Almost Upon Us — Dollars and Sense</title>
		<link>http://999ktdy.com/best-time-buy-plane-tickets-dollars-and-sense/</link>
		<comments>http://999ktdy.com/best-time-buy-plane-tickets-dollars-and-sense/#comments</comments>
		<pubDate>Sun, 12 Aug 2012 09:01:20 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=130837</guid>
		<description><![CDATA[With all the fees airlines have been packing on in the past couple years, it may seem that tickets are impossibly expensive. But there are times when it’s cheaper to buy them — and those times are fast approaching. Experts say there are two periods during the year that are often the best times to [...]]]></description>
			<content:encoded><![CDATA[<p>With all the <a href="http://moneyland.time.com/2012/07/25/22-6-billion-in-airline-fees-last-year-and-new-fare-hikes-to-boot/">fees</a> airlines have been packing on in the past couple years, it may seem that tickets are impossibly expensive.</p>
<p>But there are times when it’s cheaper to buy them — and those times are <a href="http://moneyland.time.com/2012/08/09/why-you-should-be-shopping-for-airline-tickets-soon/">fast approaching</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://999ktdy.com/best-time-buy-plane-tickets-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/999ktdy.com/files/2012/08/airport-board.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Tim Boyle, Getty Images</media:description>	</item>
		<item>
		<title>Are You Getting the Overtime Pay You Deserve?</title>
		<link>http://999ktdy.com/are-you-getting-the-overtime-pay-you-deserve/</link>
		<comments>http://999ktdy.com/are-you-getting-the-overtime-pay-you-deserve/#comments</comments>
		<pubDate>Sun, 29 Jul 2012 10:16:22 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=126228</guid>
		<description><![CDATA[If you&#8217;re working overtime and aren&#8217;t getting the pay required by law, you&#8217;re part of a growing number of Americans who are now filing wage complaints against their employers under the Fair Labor Standard Act. In 2011, the number of federal cases related to misclassification of workers, failure to pay overtime and miscalculated overtime for [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re working overtime and aren&#8217;t getting the pay required by law, you&#8217;re part of a <a href="http://www.huffingtonpost.com/2012/07/26/overtime-wage-complaints_n_1705959.html" >growing number</a> of Americans who are now filing wage complaints against their employers under the Fair Labor Standard Act.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://999ktdy.com/are-you-getting-the-overtime-pay-you-deserve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/999ktdy.com/files/2012/07/money.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">calamity_photography, flickr</media:description>	</item>
		<item>
		<title>You May Not Believe How Much Parents Will Spend On Back-to-School Supplies This Year — Survey of the Day</title>
		<link>http://999ktdy.com/parents-spend-back-to-school-supplies-survey-of-the-day/</link>
		<comments>http://999ktdy.com/parents-spend-back-to-school-supplies-survey-of-the-day/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 18:20:35 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Seasonal]]></category>
		<category><![CDATA[back to school]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=121477</guid>
		<description><![CDATA[For a kid, there may be nothing more depressing than the first advertisements for back-to-school sales, which remind them that their summer vacation won’t last forever. The only thing more depressing for parents may be the cost of sending their little ones back to a new classroom. According to a PriceGrabber survey of 1,509 parents, 63 percent [...]]]></description>
			<content:encoded><![CDATA[<p>For a kid, there may be nothing more depressing than the first advertisements for back-to-school sales, which remind them that their summer vacation won’t last forever.</p>
<p>The only thing more depressing for parents may be the cost of sending their little ones back to a new classroom.</p>
]]></content:encoded>
			<wfw:commentRss>http://999ktdy.com/parents-spend-back-to-school-supplies-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/999ktdy.com/files/2012/07/Mom-at-school-bus.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
		<item>
		<title>Louisiana Among the Top Five Friendliest States for Small Business</title>
		<link>http://999ktdy.com/louisiana-among-the-top-five-friendliest-states-for-small-business/</link>
		<comments>http://999ktdy.com/louisiana-among-the-top-five-friendliest-states-for-small-business/#comments</comments>
		<pubDate>Thu, 14 Jun 2012 09:07:57 +0000</pubDate>
		<dc:creator>Debbie Ray</dc:creator>
				<category><![CDATA[Lafayette News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[louisiana]]></category>

		<guid isPermaLink="false">http://999ktdy.com/?p=84108</guid>
		<description><![CDATA[We&#8217;ve always known that Lafayette is a great place to live and work, but did you know that Louisiana&#8217;s small businesses have ranked themselves as the 6th most healthy in the country? Thumbtack.com surveyed over 6,000 small businesses nationwide and they&#8217;ve ranked the pelican state among the top five friendliest states to small businesses. We [...]]]></description>
			<content:encoded><![CDATA[<p>We've always known that Lafayette is a great place to live and work, but did you know that Louisiana's small businesses have ranked themselves as the 6th most healthy in the country? <a href="http://www.thumbtack.com/la/">Thumbtack.com</a> surve</p>
]]></content:encoded>
			<wfw:commentRss>http://999ktdy.com/louisiana-among-the-top-five-friendliest-states-for-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/999ktdy.com/files/2012/06/RC-GoldExchange.jpg" height="200" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">lafchamber.org</media:description>	</item>
		<item>
		<title>Many Americans Expected to Be Too Broke to File for Bankruptcy — Dollars and Sense</title>
		<link>http://999ktdy.com/file-for-bankruptcy-dollars-and-sense/</link>
		<comments>http://999ktdy.com/file-for-bankruptcy-dollars-and-sense/#comments</comments>
		<pubDate>Tue, 08 May 2012 14:08:18 +0000</pubDate>
		<dc:creator>Danny Gallagher</dc:creator>
				<category><![CDATA[Good To Know]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[OMG]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=97315</guid>
		<description><![CDATA[Some major companies and corporations such as MF Global and AMR, the parent company of American Airlines, have filed for bankruptcy. In the process, they may have, directly or not, caused some people to go bankrupt. Unfortunately, some of them won’t be able to seek the same level of protection if the worst happens. Economics [...]]]></description>
			<content:encoded><![CDATA[<p>Some major companies and corporations such as MF Global and AMR, the parent company of American Airlines, have filed for bankruptcy.</p>
<p>In the process, they may have, directly or not, caused some people to go bankrupt.</p>
]]></content:encoded>
			<wfw:commentRss>http://999ktdy.com/file-for-bankruptcy-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/999ktdy.com/files/2012/05/accountant.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joe Raedle, Getty Images</media:description>	</item>
		<item>
		<title>Why Is a Man with 11 College Degrees Working As a Crossing Guard?</title>
		<link>http://999ktdy.com/man-with-11-college-degrees-working-as-crossing-guard/</link>
		<comments>http://999ktdy.com/man-with-11-college-degrees-working-as-crossing-guard/#comments</comments>
		<pubDate>Sun, 06 May 2012 15:39:48 +0000</pubDate>
		<dc:creator>Amy Sciarretto</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[OMG]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=96173</guid>
		<description><![CDATA[Bruce Berry is a both a renaissance man and a lollipop man — the latter being British slang for a crossing guard. He has 11 advanced degrees, a completed Ph.D. and another doctorate in the works. He took an early retirement from the post office in 2002 so that he could study more. With all [...]]]></description>
			<content:encoded><![CDATA[<p>Bruce Berry is a both a renaissance man <em>and</em> a lollipop man — the latter being British slang for a crossing guard. He has 11 advanced degrees, a completed Ph.D. and another doctorate in the works.</p>
]]></content:encoded>
			<wfw:commentRss>http://999ktdy.com/man-with-11-college-degrees-working-as-crossing-guard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/999ktdy.com/files/2012/05/BruceBerry.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">BBC</media:description>	</item>
		<item>
		<title>IRS Releases List of States in America With Most Millionaires</title>
		<link>http://999ktdy.com/irs-state-america-millionaires/</link>
		<comments>http://999ktdy.com/irs-state-america-millionaires/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 09:00:41 +0000</pubDate>
		<dc:creator>Mithun Divakaran</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=27565</guid>
		<description><![CDATA[In case you ever wondered where all the rich people lived, for hunting purposes, here is a handy little list released by our friends at the Internal Revenue Service. The list factors in the number of individuals with a minimum net worth of $2 million and also the percentage of millionaires in proportion to each [...]]]></description>
			<content:encoded><![CDATA[<p>In case you ever wondered where all the rich people lived, for hunting purposes, <a href="http://www.hauteliving.com/2012/03/irs-releases-report-on-where-americas-millionaires-reside/">here is a handy little list </a>released by our friends at the Internal Revenue Service.</p>
]]></content:encoded>
			<wfw:commentRss>http://999ktdy.com/irs-state-america-millionaires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/999ktdy.com/files/2012/03/99919519.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">ThinkStock </media:description>	</item>
		<item>
		<title>How Much Is Too Much to Pay for Gas? — Survey of the Day</title>
		<link>http://999ktdy.com/how-much-is-too-much-to-pay-for-gas-survey-of-the-day/</link>
		<comments>http://999ktdy.com/how-much-is-too-much-to-pay-for-gas-survey-of-the-day/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 10:06:14 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[gas]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=79151</guid>
		<description><![CDATA[With the average price of gas approaching four dollars a gallon, the question becomes whether Americans are going to start to seriously changing their current driving habits and vacation plans, in light of this hike. Poll Position asked 1,142 adults at what price per gallon they will start to change their behavior. Forty-nine percent said that four bucks is, [...]]]></description>
			<content:encoded><![CDATA[<p>With the average price of gas approaching four dollars a gallon, the question becomes whether Americans are going to start to seriously changing their current driving habits and vacation plans, in light of this hike.</p>
]]></content:encoded>
			<wfw:commentRss>http://999ktdy.com/how-much-is-too-much-to-pay-for-gas-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/999ktdy.com/files/2012/03/gas-prices.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> Kevork Djansezian, Getty Images</media:description>	</item>
		<item>
		<title>Sly Stone is Homeless, Living in a Car</title>
		<link>http://999ktdy.com/sly-stone-homeless-living-in-car/</link>
		<comments>http://999ktdy.com/sly-stone-homeless-living-in-car/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 09:09:41 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Music News]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=49467</guid>
		<description><![CDATA[As recently as four years ago, funk legend Sly Stone was living in a home in Napa Valley, CA that was large enough to be described as a compound. Those days are gone now, as Stone — whose group Sly and the Family Stone was one of the most successful acts of the late 60s and [...]]]></description>
			<content:encoded><![CDATA[<p>As recently as four years ago, funk legend Sly Stone was living in a home in Napa Valley, CA that was large enough to be described as a compound.</p>
<p>Those days are gone now, as Stone — whose group Sly and the Family Stone was one of the most successful acts of the late 60s and early 70s — has <a href="http://www.nypost.com/p/news/national/the_rise_and_fall_of_sly_stone_qijyKoYzmAqer1PA0YogSJ">lost his home and his fortune</a> due to poor financial management and crippling bouts of substance abuse.</p>
]]></content:encoded>
			<wfw:commentRss>http://999ktdy.com/sly-stone-homeless-living-in-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/999ktdy.com/files/2011/09/slystone.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Charley Gallay, Getty Images</media:description>	</item>
		<item>
		<title>Hallmark Sympathy Cards for the Unemployed</title>
		<link>http://999ktdy.com/hallmark-sympathy-cards-unemployed/</link>
		<comments>http://999ktdy.com/hallmark-sympathy-cards-unemployed/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 17:45:41 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=49729</guid>
		<description><![CDATA[With the US unemployment rate hovering around nine percent, it’s nice to know someone‘s business is thriving. In this case, that someone is Hallmark, which recently began selling sympathy cards aimed at those who’ve lost jobs. In the past, Hallmark produced cards expressing condolences to those who suffered through the Great Depression, military draftees and [...]]]></description>
			<content:encoded><![CDATA[<p>With the US unemployment rate hovering around nine percent, it’s nice to know <em>someone</em>‘s business is thriving. In this case, that someone is Hallmark, which recently began selling <a href="http://news.blogs.cnn.com/2011/09/26/hallmark-is-sorry-for-your-loss-your-job-loss/?hpt=us_c2">sympathy cards</a> aimed at those who’ve lost jobs.</p>
]]></content:encoded>
			<wfw:commentRss>http://999ktdy.com/hallmark-sympathy-cards-unemployed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/999ktdy.com/files/2011/09/HallmarkJobLoss.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Hallmark</media:description>	</item>
		<item>
		<title>Raleigh, NC Is the Best City to Live — Did Your City Make the Top 20?</title>
		<link>http://999ktdy.com/raleigh-north-carolina-best-city-to-live/</link>
		<comments>http://999ktdy.com/raleigh-north-carolina-best-city-to-live/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 09:55:27 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Good To Know]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=48394</guid>
		<description><![CDATA[&#160; The 377,487 residents of Raleigh, the state capital of  North Carolina, have something to cheer about as their city has been rated the number one city to live in the nation by Businessweek.com’s first-ever ranking of America’s Best Cities. The rankings were created by looking at 16 factors, including the number of nightlife and [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>The 377,487 residents of Raleigh, the state capital of  North Carolina, have something to cheer about as their city has been rated the number one city to live in the nation by Businessweek.com’s <a href="http://images.businessweek.com/slideshows/20110920/america-s-50-best-cities/">first-ever ranking of America’s Best Cities</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://999ktdy.com/raleigh-north-carolina-best-city-to-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/999ktdy.com/files/2011/09/raliegh-north-carolina-state-capital.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">jeku arce, Flickr</media:description>	</item>
		<item>
		<title>Tooth Fairy Cutting Her Budget</title>
		<link>http://999ktdy.com/tooth-fairy-cutting-her-budget/</link>
		<comments>http://999ktdy.com/tooth-fairy-cutting-her-budget/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 09:11:20 +0000</pubDate>
		<dc:creator>Debbie Ray</dc:creator>
				<category><![CDATA[Good To Know]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[Visa]]></category>

		<guid isPermaLink="false">http://999ktdy.com/?p=19608</guid>
		<description><![CDATA[In contrast to what&#8217;s going on in Washington, American families are finding ways to cut back. A new Visa poll shows that even the Tooth Fairy is cutting her budget. Last year, kids got an average of $3 for each lost tooth. This year, it&#8217;s down to $2.40. But,there is one area of the country [...]]]></description>
			<content:encoded><![CDATA[<p>In contrast to what's going on in Washington, American families are finding ways to cut back. A new Visa poll shows that even the Tooth Fairy is cutting her budget. Last year, kids got an average of $3 for each lost tooth</p>
]]></content:encoded>
			<wfw:commentRss>http://999ktdy.com/tooth-fairy-cutting-her-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/999ktdy.com/files/2011/08/51090938.jpg" height="398" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">&quot;South Park&quot; photo by Getty Images</media:description>	</item>
		<item>
		<title>Jon Stewart Rips Both Democrats and Republicans in Hilarious Debt Crisis Rant [VIDEO]</title>
		<link>http://999ktdy.com/daily-shows-jon-stewart-on-the-debt-ceiling-deadline-change-both-sides-switched-everybody-caved-no-one-agreed-video/</link>
		<comments>http://999ktdy.com/daily-shows-jon-stewart-on-the-debt-ceiling-deadline-change-both-sides-switched-everybody-caved-no-one-agreed-video/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 16:37:12 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jon stewart]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=28217</guid>
		<description><![CDATA[On Monday night’s ‘Daily Show,’ host Jon Stewart admonished Congress and compared the constantly-changing debt ceiling deadline to a Broadway opening, saying “The only catastrophe that has moved its date this often is ‘Spiderman: Turn Off The Dark.’ He then observed that despite a steady stream of meetings about the debt crisis, Republicans and Democrats [...]]]></description>
			<content:encoded><![CDATA[<p>On Monday night’s ‘Daily Show,’ host Jon Stewart admonished Congress and compared the constantly-changing debt ceiling deadline to a Broadway opening, saying “The only catastrophe that has moved its date this often is ‘Spiderman: Turn Off The Dark.’</p>
<p>He then observed that despite a steady stream of meetings about the debt crisis, Republicans and Democrats have accomplished little other than seemingly swapping political positions with their opponents. “Both sides switched, everybody caved, and no one agreed,” he quipped.</p>
]]></content:encoded>
			<wfw:commentRss>http://999ktdy.com/daily-shows-jon-stewart-on-the-debt-ceiling-deadline-change-both-sides-switched-everybody-caved-no-one-agreed-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/999ktdy.com/files/2011/07/dailyshow-300x225.jpg" height="225" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Comedy Central</media:description>	</item>
		<item>
		<title>Women Are Winning</title>
		<link>http://999ktdy.com/women-are-winning/</link>
		<comments>http://999ktdy.com/women-are-winning/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 01:06:27 +0000</pubDate>
		<dc:creator>CJ</dc:creator>
				<category><![CDATA[Good To Know]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://999ktdy.com/?p=6549</guid>
		<description><![CDATA[ANYTHING YOU CAN DO I CAN DO BETTER You go, girl! According to a new survey, about half of American women think their careers are more successful than those of their male partners. And 78% of women think they’re doing well in their chosen field.  Experts say this indicates the growing confidence level of the [...]]]></description>
			<content:encoded><![CDATA[<p><strong></p>
<p>ANYTHING YOU CAN DO I CAN DO BETTER</strong></p>
<p>You go, girl! <a href="http://www.nypost.com/p/news/local/half_of_women_feel_more_successful_eao9N2neTpnJZLwFmEONgK" target="_blank">According to a new survey</a>,  about half of American women think their careers are more successful  than those of their male partners.</p>
]]></content:encoded>
			<wfw:commentRss>http://999ktdy.com/women-are-winning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/999ktdy.com/files/2011/02/108291582.jpg" height="398" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Bill Pugliano/Getty Images)</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1867/2186 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/999ktdy.com

Served from: 999ktdy.com @ 2013-06-20 09:31:19 -->