<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>99.9 KTDY &#187; driving</title>
	<atom:link href="http://999ktdy.com/tags/driving/feed/" rel="self" type="application/rss+xml" />
	<link>http://999ktdy.com</link>
	<description>The Best of the 80s, 90s &#38; Today</description>
	<lastBuildDate>Sat, 25 May 2013 08:22:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Do Women and the Elderly Cause More Car Accidents Than Men and the Young?</title>
		<link>http://999ktdy.com/women-elderly-car-accidents-men-young/</link>
		<comments>http://999ktdy.com/women-elderly-car-accidents-men-young/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 09:51:07 +0000</pubDate>
		<dc:creator>Amy Sciarretto</dc:creator>
				<category><![CDATA[Good To Know]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=88805</guid>
		<description><![CDATA[A recent study of accidents involving the gas pedals of vehicles yielded some age and gender-specific results. Female drivers hit the gas instead of the brake in two-thirds of these accidents which occur in static places like garages, as opposed to roadways due to spacing and reaction time. They also occur in drivers over the [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://news.yahoo.com/study-more-female-driver-mistakenly-hit-gas-pedal-082430365.html" >recent study of accidents</a> involving the gas pedals of vehicles yielded some age and gender-specific results.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://999ktdy.com/women-elderly-car-accidents-men-young/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/999ktdy.com/files/2012/04/FemaleDriver.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Sean Gallup, Getty Images</media:description>	</item>
		<item>
		<title>Here&#039;s Why I Hate Driving In Lafayette, Louisiana</title>
		<link>http://999ktdy.com/heres-why-i-hate-driving-in-lafayette-louisiana/</link>
		<comments>http://999ktdy.com/heres-why-i-hate-driving-in-lafayette-louisiana/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 16:02:24 +0000</pubDate>
		<dc:creator>JayCee</dc:creator>
				<category><![CDATA[Good To Know]]></category>
		<category><![CDATA[Lafayette]]></category>
		<category><![CDATA[Lafayette News]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[jaycee]]></category>
		<category><![CDATA[Lafayette LA]]></category>
		<category><![CDATA[roundabout]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://999ktdy.com/?p=64771</guid>
		<description><![CDATA[(Okay, hate IS a strong word:  let&#8217;s go with &#8220;don&#8217;t always desire&#8221; driving in Lafayette.) At the top of the list:  Roundabouts.  Don&#8217;t get me wrong, I LOVE roundabouts.   I am a proponent of roundabouts. The reason roundabouts are installed is because they can handle more traffic in less time than a four-way-stop intersection or [...]]]></description>
			<content:encoded><![CDATA[<p>(Okay, hate IS a strong word:  let's go with "don't always desire" driving in Lafayette.)</p>
<p>At the top of the list:  Roundabouts.  Don't get me wrong, I LOVE roundabouts.   I am a proponent of roundabouts.</p>
]]></content:encoded>
			<wfw:commentRss>http://999ktdy.com/heres-why-i-hate-driving-in-lafayette-louisiana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/999ktdy.com/files/2012/04/photo-1-e1333640791683.jpg" height="1436" width="2415" /><media:description xmlns:media="http://search.yahoo.com/mrss/">The double-yellow lines are not just for &quot;pretty&quot;!</media:description>	</item>
		<item>
		<title>Too Many Drivers Eat, Text, Watch Videos and More Behind the Wheel — Survey of the Day</title>
		<link>http://999ktdy.com/driving-distractions-survey/</link>
		<comments>http://999ktdy.com/driving-distractions-survey/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 10:08:25 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[texting]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=63950</guid>
		<description><![CDATA[Buckle your seat belts, folks. According to Harris Poll chairman Humphrey Taylor regarding a new survey, &#8220;The number of drivers who engage in potentially dangerous, in some cases extremely dangerous, behaviors while driving is terrifyingly high.&#8221; The poll of 2,800 adults found that 86 percent of drivers have eaten or drank when behind the wheel, [...]]]></description>
			<content:encoded><![CDATA[<p>Buckle your seat belts, folks.</p>
<p>According to Harris Poll chairman Humphrey Taylor <a href="http://consumer.healthday.com/Article.asp?AID=659288" >regarding a new survey</a>, &#8220;The number of drivers who engage in potentially dangerous, in some cases  extremely dangerous, behaviors while driving is terrifyingly high.&#8221;</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://999ktdy.com/driving-distractions-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/999ktdy.com/files/2011/12/texting-while-driving.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Paul Oka, Flickr</media:description>	</item>
		<item>
		<title>Women Drivers Are More Likely Than Men to Cause Traffic Accidents</title>
		<link>http://999ktdy.com/women-drivers-are-more-likely-than-men-to-cause-traffic-accidents/</link>
		<comments>http://999ktdy.com/women-drivers-are-more-likely-than-men-to-cause-traffic-accidents/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 22:03:30 +0000</pubDate>
		<dc:creator>JayCee</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[driving]]></category>

		<guid isPermaLink="false">http://999ktdy.com/?p=16853</guid>
		<description><![CDATA[A new study suggests that women are more likely than men to cause traffic accidents. Researchers from the University of Michigan analyzed at 6.5 million car crashes. They also calculated, based on the number of miles men and women drive, that if all things were equal, male-to-male crashes would account for 36.2% of accidents, female-to-female [...]]]></description>
			<content:encoded><![CDATA[<p>A new study suggests that women are more likely than men to cause traffic accidents.</p>
<p><a href="http://autos.aol.com/article/women-worse-drivers/?ncid=webmail7">Researchers from the University of Michigan analyzed at 6.5 million car crashes</a>. They also calculated, based on the number of miles men and women drive, that if all things were equal, male-to-male crashes would account for 36.2% of accidents, female-to-female would make up 15.8 percent, and male-to-female would make up 48 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://999ktdy.com/women-drivers-are-more-likely-than-men-to-cause-traffic-accidents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/999ktdy.com/files/2011/07/Women-Drivers.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">xJasonRogersx, Flickr.com</media:description>	</item>
		<item>
		<title>Survey:  Roundabouts in Lafayette</title>
		<link>http://999ktdy.com/survey-roundabouts-in-lafayette/</link>
		<comments>http://999ktdy.com/survey-roundabouts-in-lafayette/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 21:39:36 +0000</pubDate>
		<dc:creator>JayCee</dc:creator>
				<category><![CDATA[Lafayette]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[Lafayette LA]]></category>

		<guid isPermaLink="false">http://999ktdy.com/?p=15143</guid>
		<description><![CDATA[This week on my show I was talking about the roundabouts (traffic circles) in Acadiana, and how I was stuck behind a lady who was not aware of the proper way to treat a roundabout.  (She was driving a Chevrolet Equinox.  She lives in Youngsville.  She needs to go back to drivers&#8217; ed.) Anyhoot, I [...]]]></description>
			<content:encoded><![CDATA[<p>This week on my show I was talking about the roundabouts (traffic circles) in Acadiana, and how I was stuck behind a lady who was not aware of the proper way to treat a roundabout.  (She was driving a Chevrolet Equinox.  She lives in Youngsville.  She needs to go back to drivers' ed.)</p>
]]></content:encoded>
			<wfw:commentRss>http://999ktdy.com/survey-roundabouts-in-lafayette/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/999ktdy.com/files/2011/06/89408812.jpg" height="446" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Gianni Ferrari/Cover, Getty Images</media:description>	</item>
		<item>
		<title>Are You Smarter Than The Average Driver?  Take The GMAC Test!</title>
		<link>http://999ktdy.com/are-you-smarter-than-the-average-driver-take-the-test/</link>
		<comments>http://999ktdy.com/are-you-smarter-than-the-average-driver-take-the-test/#comments</comments>
		<pubDate>Fri, 27 May 2011 21:27:11 +0000</pubDate>
		<dc:creator>CJ</dc:creator>
				<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Lafayette]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Memorial Day]]></category>
		<category><![CDATA[driving]]></category>

		<guid isPermaLink="false">http://999ktdy.com/?p=13141</guid>
		<description><![CDATA[Many of you will be traveling this long holiday weekend.  All of us here at KTDY hope you and your loved ones stay safe.  Having said that, according to the 2011 GMAC Insurance National Drivers Test, nearly 1 in 5 drivers on the road today cannot meet the basic requirements to get a driver&#8217;s license. [...]]]></description>
			<content:encoded><![CDATA[<p>Many of you will be traveling this long holiday weekend.  All of us here at KTDY hope you and your loved ones stay safe.  Having said that, according to the 2011 <a href="http://www.nationaldriverstest.com/">GMAC Insurance National Drivers Test</a>, nearly 1 in 5 drivers on the road today cannot meet the basic requirements to get a driver's license.</p>
]]></content:encoded>
			<wfw:commentRss>http://999ktdy.com/are-you-smarter-than-the-average-driver-take-the-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/999ktdy.com/files/2011/05/107111491.jpg" height="390" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Kevork Djansezian, Getty Images</media:description>	</item>
		<item>
		<title>Study: Driving a Car Will Make You Fat</title>
		<link>http://999ktdy.com/study-driving-a-car-will-make-you-fat/</link>
		<comments>http://999ktdy.com/study-driving-a-car-will-make-you-fat/#comments</comments>
		<pubDate>Sun, 15 May 2011 10:58:28 +0000</pubDate>
		<dc:creator>Debbie Ray</dc:creator>
				<category><![CDATA[Good To Know]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[driving]]></category>

		<guid isPermaLink="false">http://999ktdy.com/?p=12180</guid>
		<description><![CDATA[According to a researcher at the University of Illinois, automobiles may be to blame for the increase in obesity levels in America. &#8220;People consume food, which is a form of energy, and then they expend it in their activities,&#8221; said Sheldon H. Jacobson, a professor of computer science and the director of the simulation and [...]]]></description>
			<content:encoded><![CDATA[<p>According to a <a href="http://www.physorg.com/news/2011-05-surge-obesity-automobile-usage.html" target="_blank">researcher at the University of Illinois</a>, automobiles may be to blame for the increase in obesity levels in America.<br />
"People consume food, which is a form of energy, and then they expend it in their activities," said Sheldon H. Jacobson, a professor of computer science and the director of the simulation and optimization laboratory.</p>
]]></content:encoded>
			<wfw:commentRss>http://999ktdy.com/study-driving-a-car-will-make-you-fat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/999ktdy.com/files/2011/05/study-driving-a-car-will-make-you-fat.jpg" height="400" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Scott Olson, Getty Images</media:description>	</item>
		<item>
		<title>Make Your Teenager Watch This</title>
		<link>http://999ktdy.com/make-your-teenager-watch-this/</link>
		<comments>http://999ktdy.com/make-your-teenager-watch-this/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 16:47:23 +0000</pubDate>
		<dc:creator>Steve Wiley</dc:creator>
				<category><![CDATA[Good To Know]]></category>
		<category><![CDATA[Lafayette News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[texting]]></category>

		<guid isPermaLink="false">http://999ktdy.com/?p=5929</guid>
		<description><![CDATA[Have some Kleenex handy.]]></description>
			<content:encoded><![CDATA[<p>Have some Kleenex handy.</p>
]]></content:encoded>
			<wfw:commentRss>http://999ktdy.com/make-your-teenager-watch-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/999ktdy.com/files/2011/02/hqdefault6.jpg" height="360" width="480" />	</item>
		<item>
		<title>Driving On Ice Is Risky</title>
		<link>http://999ktdy.com/driving-on-ice-is-risky/</link>
		<comments>http://999ktdy.com/driving-on-ice-is-risky/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 18:17:51 +0000</pubDate>
		<dc:creator>Steve Wiley</dc:creator>
				<category><![CDATA[Good To Know]]></category>
		<category><![CDATA[Lafayette News]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[ice]]></category>

		<guid isPermaLink="false">http://999ktdy.com/?p=5709</guid>
		<description><![CDATA[(Janise Fernandez, KATC) &#8220;People in Acadiana don&#8217;t drive on ice often so we&#8217;re really unprepared for it,&#8221;said Dayne Huval of Southwest Safety and Driving School. &#8220;If your vehicle begins to go into a skid make sure you take your foot off the gas pedal. Do not hit the brakes and turn your wheel in the [...]]]></description>
			<content:encoded><![CDATA[<p>(Janise Fernandez, KATC) "People in Acadiana don't drive on ice often so we're really unprepared for it,"said Dayne Huval of Southwest Safety and Driving School.<br />
"If your vehicle begins to go into a skid make sure you take your foot off the gas pedal. </p>
]]></content:encoded>
			<wfw:commentRss>http://999ktdy.com/driving-on-ice-is-risky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/999ktdy.com/files/2011/02/ice1.jpg" height="227" width="340" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(By: Sean Gallup Getty Images News) </media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1304/1466 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/999ktdy.com

Served from: 999ktdy.com @ 2013-05-25 08:25:36 -->